This article applies to:
Celeritas
Detail
Data for Celeritas was collected using Chronos. In-house testing concluded that Chronos was just as accurate for firing the response simulation values as BBTK (which was used in previous PST timing data). The BBTK was validated against the same results for Chronos and data was the same.
The experiment presented a stimulus object for 1000 trials. Chronos sent a pulse to the response device which caused the response device to respond. To verify the data, the .edat3 recorded the Mean, Standard Deviation, Minimum, and Maximum.
Response Device | Machine | Operating System | E-Prime Version | Average (ms) | StdDev (ms) |
Celeritas (E-Prime Device) | AMD Ryzen 5 4600G 12GB 64-bit | Windows 11 (23H2) | 3.0.3.219 | 0.123 | 0.329 |
Celeritas (HID Keyboard Device) | AMD Ryzen 5 4600G 12GB 64-bit | Windows 11 (23H2) | 3.0.3.219 | 2.361 | 0.681 |
Celeritas (E-Prime Device) | Intel i5 13500 16GB 64-bit | Windows 11 (22H2) | 3.0.3.219 | 0.206 | 0.405 |
Celeritas (HID Keyboard Device) | Intel i5 13500 16GB 64-bit | Windows 11 (22H2) | 3.0.3.219 | 2.017 | 0.202 |
Celeritas (E-Prime Device) | Intel i5 13500 16GB 64-bit | Windows 10 (22H2) | 3.0.3.214 | 0.119 | 0.324 |
Celeritas (HID Keyboard Device) | Intel i5 13500 16GB 64-bit | Windows 10 (22H2) | 3.0.3.214 | 2.426 | 0.669 |
Celeritas (E-Prime Device) | Intel i7 7700 12GB 64-bit | Windows 10 (20H2) | 3.0.3.80 / 3.0.3.80a | 0.008 | 0.089 |
Celeritas (HID Keyboard Device) | Intel i7 7700 12GB 64-bit | Windows 10 (20H2) | 3.0.3.80 / 3.0.3.80a | 1.321 | 0.467 |
Celeritas (E-Prime Device) | Intel i5 13500 16GB 64-bit | Windows 10 (1909) | 3.0.3.80 / 3.0.3.80a | 0.156 | 0.363 |
Celeritas (HID Keyboard Device) | Intel i5 13500 16GB 64-bit | Windows 10 (1909) | 3.0.3.80 / 3.0.3.80a | 2.435 | 0.666 |
NOTE: Data for previous operating systems can be provided upon request (if available).
See Also:
OVERVIEW: Timing in E-Prime [23285]
TIMING: E-Prime 3.0 Timing Data [24332]
TIMING: E-Prime 2.0 Timing Data [19579]
TIMING: Chronos Timing Data [24513]
Comments
0 comments
Please sign in to leave a comment.