This article applies to:
E-Prime 3.0
E-Prime 2.0
This item was introduced in E-Prime 2.0 (2.0.10.137).
Detail
NOTE: In E-Prime 2.0, this feature is available for Professional users only.
The following table is a list of all the Experiment Advisor Modules, when the module occurs (i.e., experiment generation, runtime, or both), and how to solve the Module.
Module | Generate / Runtime | Solution |
Battery in use | Runtime | The computer's battery is in use during the experiment session. PST has observed that battery power may impact timing (see TIMING: Running on a Windows 11 laptop may negatively impact timing [42409]). Therefore, we recommend running experiment sessions with the computer plugged in to line power. |
Direct canvas commands | Runtime | A Canvas command other than copy is detected that directly alters the screens contents. Perform all Canvas drawing on an offscreen Canvas and use the copy method to display the contents to the screen. |
Display adapter set to clone mode | Both | The display adapter of the machine is set to clone or mirror mode. Do not use clone or mirror mode since they can cause timing issues. Vertical blank synchronization is not accurate between multiple displays and determining which display is considered primary can cause confusion and may not be consistent between computer configurations. Choose "PC Screen Only" with Windows Key + P as a remedy or fix in the Display Control Panel applet |
DisplayDevice uses Match Desktop | Generate | A DisplayDevice has the "Match desktop resolution at runtime" property set to 'Yes'. Change to 'No' to avoid potential timing and performance issues (AV: Using the Match Desktop Resolution DisplayDevice setting [27712]). |
Duration not divisible by refresh rate | Runtime | An object with it's OnsetSync property set to '(vertical blank)' has a Duration that is not divisible by the DisplayDevice calculated refresh rate. This can lead to large OnsetDelay and timing issues. Review and update the Duration to match a value that is divisible by the refresh rate. For example, at 60 hz valid examples would be 32, 100, 300. |
Evaluate SoundDevice.API | Both | A SoundDevice is used with the DirectSound™ API on Windows Vista or later. This setting typically cannot achieve latency values under 30ms. Change the API to ASIO, CoreAudio, or Chronos which are recommended for Windows Vista or later. |
Experiment is using a deprecated method | Generate | A deprecated method in E-Prime is being used. Change the method to one that is not deprecated. |
FeedbackDisplay may report invalid stats | Generate | A FeedbackDisplay can potentially show invalid ACC and RT stats because its InputObject is still Pending. This typically occurs when the object prior to the FeedbackDisplay is using PreRelease and the FeedbackDisplay does not have the ProcessInputObjectPendingInputMasks property set to 'Yes'. Set ProcessInputObjectPendingInputMasks to 'Yes' or do not use PreRelease on the InputObject. |
Infinite Duration with no end action | Generate | An object with an infinite duration has no EndResponseAction, EndSoundAction, or EndMovieAction. This could cause the experiment to appear frozen. Create an EndResponseAction or change the Duration from infinite to another value. |
Interactive List was active | Runtime | A List's Selection Order is set to Interactive during experiment runtime. Interactive Lists are helpful debugging tools and may be useful during certain studies that require List manipulation (e.g., MRI studies). Depending on the situation, change the Order to not be Interactive to avoid this (E-STUDIO: List Object (Interactive Lists) [23589]). |
Large OnsetDelay | Runtime | An object is collecting OnsetDelay statistics and has an OnsetDelay that is larger than a single refresh. Set the Duration property to a value divisible by the refresh rate and the PreRelease property to '(same as duration)' to reduce OnsetDelay values. |
Major Tick Units not evenly divisible by number of decimals | Both | A SlideSlider sub-object Major Ticks Unit property is not evenly divisible by the number of decimals property. Adjust the number of decimals or the Major Ticks Unit property. |
Movie and audio stimuli not mapped | Runtime | Movie or audio files are not mapped through Codec Config. Timing and performance may be affected with unmapped files. Map the files through Codec Config (EXPERIMENT DESIGN: Codec Config [22687]) or use the E-Prime 3.0 default of FFMPEG which doesn't consider the mapping. |
Non-visual object using OnsetSync or OffsetSync | Both | A non-visual object (SoundOut, SoundIn, Wait) has either of its OnsetSync or OffsetSync properties set to '(vertical blank)'. This is usually unnecessary unless syncing with external equipment. Switch the OnsetSync or the OffsetSync property to '(none)'. |
Object in experiment does not run | Runtime | An object in the experiment does not run. Either make sure the object runs or delete the object if it is unnecessary (INFO: Delete unused Unreferenced E-Objects [27708]). |
Operating System not verified | Runtime | The operating system used to run the experiment has not been verified by Psychology Software Tools. When a new edition of an Operating System, patch, or service pack is released after E-Prime, there is a possibility the timing and compatibility characteristics have changed. Check RELEASE INFO: Operating system (Windows 11, 10, 8.1, 8, 7, Vista, and XP) support in E-Prime [18652] for more information regarding this operating system compatibility with E-Prime. |
PreRelease with caution | Generate | An object uses PreRelease prior to an InLine or FeedbackDisplay, or is the last object on a Procedure. Timing issues could occur if Procedure.ProcessPendingInputMasks is not 'All' or 'Last'. Change Procedure.ProcessPendingInputMasks or do not PreRelease. |
Procedure ends with pending InputMask objects | Runtime | InputMasks continue to collect responses at the end of a Procedure. Response may not be collected or logged properly. Set the TimeLimit property to '(until feedback)' or '(end of proc)' or change the Procedure.ProcessPendingInputMasks to 'All' or 'Last'. |
Procedure is not collecting data | Generate | A Procedure is not collecting data for the data file. Set the LogData property in the Procedure to 'Yes' to resolve this issue. |
Task Action protracted | Runtime | A Task Action takes an excessive amount of time which can lead to timing errors. Review and possibly modify the Task Action that is in use. |
Task Action skipped | Runtime | A Task Action is skipped because Management Mode is scheduled when the task is scheduled. Review and possibly modify the Task Action that is in use. |
Text Object has matching BackColor and ForeColor | Both | A TextDisplay or SlideText object has BackStyle set to 'opaque' with identical values for BackColor and ForeColor. This can lead to an object not being visible during an experiment. Ensure that the colors are different. |
Unexpected use of Cumulative TimingMode | Generate | Cumulative TimingMode is used during a Procedure with other TimingModes as well. This could cause timing issues. Set all other objects on the Procedure to also use Cumulative TimingMode. |
Use of (end of proc) with Feedback Display | Generate | An InputMask has its Time Limit property set to '(end of proc)' but also has a FeedbackDisplay on the Procedure. Set Time Limit to '(until feedback)' to avoid potential timing or logging issues on a Procedure with a FeedbackDisplay. |
Use of (until feedback) when no FeedbackDisplay available | Generate | An InputMask has the Time Limit property set to '(until feedback)' but appears on a Procedure that has no FeedbackDisplay or occurs after all FeedbackDisplay objects on the Procedure. Ensure the object with the InputMask occurs with or before a Procedure |
Use of ClearAfter | Both | An object has its ClearAfter property set to 'Yes'. ClearAfter is a legacy property that should be set to 'No'. Consider using a blank TextDisplay object to clear the screen (INFO: ClearAfter not recommended [19126]). |
Use of Stretch | Both | A visual object with it's Stretch property set to 'Yes', can cause display timing anomalies. Consider editing the source material to match the size and proportions that should be displayed during the experiment. |
Use of WaitForVerticalBlank when FlippingEnabled | Runtime | DisplayDevice.WaitForVerticalBlank E-Basic command is used when the DisplayDevice.FlippingEnabled property is set to Yes/True. Do not call WaitForVerticalBlank while flipping is enabled due to timing concerns. |
Value Default is not evenly divisible by number of decimals | Both | A SlideSlider sub-object Value Default property is not evenly divisible by the number of decimals property. Adjust the number of decimals or the Value Default property. |
Varying filename not found | Generate | An object uses an [attribute] reference for its Filename property and the resolved value cannot be found on disk. Runtime errors can be prevented when the Experiment Advisor resolves the attribute references and searches for the resolved filename during script generation. Verify the file is in the correct location and the Filename property is correctly specified. |
Visual Slide objects not using percentage value for coordinates | Generate | Visual objects on a Slide do not use percentage values for X, Y, Width, and Height. Use percentages to promotes transportability of the experiment (INFO: Use of percentage value instead of pixel values [27706]). |
Volatile clock | Runtime | The E-Prime Primary Clock is configured in a way that could cause timing inconsistencies (e.g., the clock is not set to 1.000000000). Contact PST's Technical Support team to configure the clock for a more stabilized performance when this finding is detected. |
See Also:
Comments
0 comments
Please sign in to leave a comment.