This article applies to:
E-Prime 3.0
Detail
The E-Prime 3.0 timing article is dedicated to issues regarding critical timing using E-Prime 3.0 software. The data is presented by operating system and covers Windows 7, Windows 8, Windows 8.1, and Windows 10.
E-Prime 3.0 millisecond accuracy
E-Prime 3.0 reports timing accuracy to the millisecond precision level. Although E-Prime coordinates with the operating system and external devices to continually have control of the computer's execution, the operating system or other devices can take control at any time. This will cause an experiment to be suspended while the operating system task is completed. When these instances occur, E-Prime continues to accurately timestamp so that post-analysis can filter the trials correctly.
E-Prime 3.0 and Operating System compatibility
As stated above, E-Prime reports timing accuracy to the millisecond precision level. What exactly does this mean? For example, in the RefreshClockTest experiment used to verify and evaluate subject station timing capabilities, an E-Prime 3.0 supported machine is likely to have a larger maximum missed tick, but less of them in comparison to the same machine running an unsupported version of E-Prime 3.0. Using the 1% rule, almost all machines that meet the system recommendations will be capable of collecting critical trial data. PST encourages all machines expected to collect subject data to run the RefreshClockTest to verify their ability to collect critical trial data. For more information, please consult OVERVIEW: Timing in E-Prime [23285].
Timing Benchmarks
Not all devices are created equal. PST has undergone a number of timing tests with a number of keyboards and mice. Our preliminary timing tests have shown a wide range of variability between devices of the same class. Sound cards are even more prone to the same variability. Please check back to this section as updated timing benchmark results will be posted for the devices/machines that PST has tested. See the tables below for some of the results we have found.
E-Prime 3.0 Update 2 (3.0.3.80 / 3.0.3.80a) Stimulus Device Response Timing Values
Data for E-Prime 3.0 Update 2 was collected using Chronos instead of BBTK. In house testing concluded that Chronos was just as accurate for firing the response simulation values as BBTK. The BBTK was validated against the same results for Chronos and data was the same. The experiment used presented a stimulus object for 200 trials. Chronos sent a pulse to the response device 100 ms into the presentation of the Stimulus object which caused the response device to respond. To verify the data, the .edat3 recorded the Mean, Standard Deviation, Maximum response, and Minimum responses.
NOTE: Data marked with a * was tested after Microsoft KB4535996 was installed and shows usage of the compatibility checkbox as stated in Workaround 2 in ERROR: Experiments run on Windows 10 May Update (1903) or Windows 10 November Update (1909) freeze or receive a display is too busy error (Error 11102) [30679].
i7 8GB RAM 64-bit - Windows 10 (20H2)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 14.53 |
StdDev | 2.91 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.99 |
StdDev | 0.68 | |
Chronos (USB 3.0) | Average | 0.02 |
StdDev | 0.14 | |
Interex Mouse | Average | 11.46 |
StdDev | 1.35 |
i7 32GB RAM 64-bit - Windows 10 (1909) - no check*
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 15.06 |
StdDev | 2.79 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.94 |
StdDev | 0.72 | |
Chronos (USB 3.0) | Average | 0.01 |
StdDev | 9.97 | |
Interex Mouse | Average | 11.30 |
StdDev | 0.88 |
i7 32GB RAM 64-bit - Windows 10 (1909) - check*
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 14.82 |
StdDev | 2.75 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.96 |
StdDev | 0.75 | |
Chronos (USB 3.0) | Average | 0.03 |
StdDev | 0.17 | |
Interex Mouse | Average | 12.00 |
StdDev | 1.98 |
i7 32GB RAM 64-bit - Windows 10 (1809)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 15.17 |
StdDev | 2.82 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.98 |
StdDev | 0.74 | |
Chronos (USB 3.0) | Average | 0.01 |
StdDev | 7.07 | |
Interex Mouse | Average | 12.04 |
StdDev | 2.13 |
i7 16GB RAM 64-bit - Windows 10 (1809)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 15.16 |
StdDev | 2.97 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.44 |
StdDev | 0.55 | |
Chronos (USB 3.0) | Average | 0.00 |
StdDev | 0.00 | |
InterexMouse | Average | 11.71 |
StdDev | 2.30 |
i5 12GB RAM 64-bit - Windows 10 (1809)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 15.21 |
StdDev | 2.89 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.67 |
StdDev | 0.70 | |
Chronos (USB 3.0) | Average | 0.02 |
StdDev | 0.14 | |
InterexMouse | Average | 11.88 |
StdDev | 1.41 |
i3 4GB RAM 64-bit - Windows 10 (1809)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 14.86 |
StdDev | 2.68 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.75 |
StdDev | 0.62 | |
Chronos (USB 3.0) | Average | 0.00 |
StdDev | 0.00 | |
InterexMouse | Average | 14.44 |
StdDev | 2.72 |
i7 Surface Pro (5) - Windows 10 (1803)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 14.33 |
StdDev | 2.64 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.73 |
StdDev | 0.64 | |
Chronos (USB 3.0) | Average | 0.00 |
StdDev | 0.07 | |
InterexMouse | Average | 13.34 |
StdDev | 2.41 |
i3 4GB RAM 64-bit - Windows 10 (1809 Insiders Preview)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 14.73 |
StdDev | 2.76 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.36 |
StdDev | 6.18 | |
Chronos (USB 3.0) | Average | 0.00 |
StdDev | 0.07 | |
InterexMouse | Average | 12.62 |
StdDev | 8.28 |
i3 4GB RAM 32-bit - Windows 7
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 14.59 |
StdDev | 2.62 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.07 |
StdDev | 0.49 | |
Chronos (USB 3.0) | Average | 0.01 |
StdDev | 0.10 | |
InterexMouse | Average | 13.94 |
StdDev | 2.27 |
i7 16GB RAM 64-bit - Windows 10 (1803)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 14.03 |
StdDev | 3.21 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.57 |
StdDev | 0.61 | |
Chronos (USB 3.0) | Average | 0.00 |
StdDev | 0.00 | |
InterexMouse | Average | |
StdDev |
i5 12GB RAM 64-bit - Windows 10 (1803)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 13.96 |
StdDev | 3.20 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.64 |
StdDev | 0.63 | |
Chronos (USB 3.0) | Average | 0.03 |
StdDev | 0.18 | |
InterexMouse | Average | |
StdDev |
i5 8GB RAM 64-bit - Windows 10 (1803)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 13.38 |
StdDev | 2.93 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.69 |
StdDev | 0.67 | |
Chronos (USB 3.0) | Average | 0.00 |
StdDev | 0.00 | |
InterexMouse | Average | 13.22 |
StdDev | 2.22 |
i3 4GB RAM 64-bit - Windows 10 (1803)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 14.61 |
StdDev | 2.89 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.58 |
StdDev | 1.69 | |
Chronos (USB 3.0) | Average | 0.02 |
StdDev | 0.12 | |
InterexMouse | Average | 20.20 |
StdDev | 0.40 |
E-Prime 3.0 Update 1 (3.0.3.60) Stimulus Device Response Timing Values
Data was collected in a similar manner to the E-Prime 3.0 (3.0.3.31) data. However, the experiment presented a stimulus object for 200 trials. A pulse was sent to BBTK at the OnsetTime of the stimulus object. BBTK responded 100ms later. To verify the data, the data (.edat3) file was compared to the BBTK event data.
The Black Box Toolkit was used to collect and fire the response simulation values.
i3 4GB RAM 64-bit - Windows 10 Creators Update (1703)
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 15.54 |
StdDev | 2.63 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 3.08 |
StdDev | 0.77 | |
Chronos (USB 3.0) | Average | 0.35 |
StdDev | 0.48 | |
InterexMouse | Average | 13.75 |
StdDev | 2.66 |
E-Prime 3.0 (3.0.3.31) Stimulus Device Response Timing Values
The following tables show average and standard deviation results for the timing test paradigms used by PST to determine device latency. The experiment presented a stimulus object for 505 trials. A pulse was sent to BBTK at the OnsetTime of the stimulus object. BBTK responded 100ms later. To verify the data, the data (.edat3) file was compared to the BBTK event data.
The Black Box Toolkit was used to collect and fire the response simulation values.
i5 Surface Pro 4 - Windows 10 Anniversary
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 15.6 |
StdDev | 2.58 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 2.89 |
StdDev | 0.79 | |
Chronos (USB 3.0) | Average | 0.30 |
StdDev | 0.46 | |
Chronos Port Pulse | Average | 0.17 |
StdDev | 0.15 | |
InterexMouse | Average | 15.57 |
StdDev |
2.35 |
i7 4GB RAM 64-bit - Windows 10 Anniversary
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 13.88 |
StdDev | 2.71 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 2.21 |
StdDev | 0.66 | |
Chronos (USB 3.0) | Average | 0.28 |
StdDev | 0.45 | |
Parallel Port | Average | 0.09 |
StdDev | 0.12 | |
InterexMouse | Average | 15.79 |
StdDev | 1.38 |
i3 2GB RAM 64-bit - Windows 10 Anniversary
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 14.89 |
StdDev | 2.58 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 2.77 |
StdDev | 0.8 | |
Chronos (USB 2.0) | Average | 0.27 |
StdDev | 0.44 | |
Parallel Port | Average | 0.14 |
StdDev | 0.13 | |
InterexMouse | Average | 14.21 |
StdDev | 2.38 |
i7 4GB RAM 64-bit - Windows 10
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 16.43 |
StdDev | 2.48 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 2.26 |
StdDev | 0.63 | |
Chronos (USB 3.0) | Average | 0.26 |
StdDev | 0.44 | |
Parallel Port | Average | 0.08 |
StdDev | 0.16 | |
InterexMouse | Average | 13.21 |
StdDev | 2.65 |
i3 2GB RAM 64-bit - Windows 8.1
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 15.36 |
StdDev | 2.62 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 2.95 |
StdDev | 0.51 | |
Chronos (USB 2.0) | Average | 0.31 |
StdDev | 0.46 | |
Parallel Port | Average | 0.09 |
StdDev | 0.12 | |
InterexMouse | Average | 14.51 |
StdDev | 2.38 |
i3 2GB RAM 32-bit - Windows 7
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 15.49 |
StdDev | 2.6 | |
SRBox Model 200a (USB 2 Serial adapter) | Average | 1.79 |
StdDev | 0.61 | |
Chronos (USB 2.0) | Average | 0.3 |
StdDev | 0.46 | |
Parallel Port | Average | 0.13 |
StdDev | 0.12 | |
InterexMouse | Average | 14.4 |
StdDev | 2.26 |
Sound Startup Latency Tests
E-Prime 3.0 reports millisecond accurate timing. This does not mean that E-Prime 3.0 is capable of making hardware do things it cannot. For experiment paradigms that require auditory stimuli, much care and concern should be considered with the hardware being used. Sound cards can have good or poor startup latency. Startup latency is the time from when E-Prime tells the sound card to play a sound to when the sound actually emits from the sound card or speakers. Not all sound cards are created equal. Results can also depend on the selected sound card driver and selected API (application programming interface). E-Prime 3.0 allows for the option of selecting the Chronos, DirectSound, ASIO or CoreAudio APIs. This is because the API with the lowest possible sound latency for a particular sound card may be used.
To determine the best API for your hardware, please see the charts below or use our Sound Tester program as detailed in this article: INFO: Use of SoundTester to determine machine compatibility with ASIO or Core Audio/WASAPI [18834].
PST encourages using external equipment to determine the startup latency of your sound card. For E-Prime 3.0 (3.0.3.31) tests, we collected data using a Black Box Toolkit version 2 (BBTK v2) connected to various computers. Each experiment computer generated a sound as well as a parallel port pulse that was detected by the BBTK's microphone and line in respectively. There were a total of 18 sounds and port pulses collected for each session. The experiment paradigm used white noise files that were set to 2 channels, 16 bit, and 44.1Khz. The parallel port pulse was sent at the start of the SoundOut object in the experiment paradigm. Since parallel port pulses have been shown to have extremely low latency, the receipt of this pulse represented the time that the sound was sent from E-Prime to Windows for processing. This was compared to the time that the BBTKv2 received the sound through the experiment computer's speakers. The difference in these two times represented the sound startup latency, that is, the amount of time that Windows, the sound card, and the speakers processed the sound before it was audible.
For E-Prime 3.0 Update 1 and Update 2 (3.0.3.60, 3.0.3.80) tests, we collected data using a Chronos connected to various computers. Internal testing has shown that Chronos is just as effective as BBTK v2 in validating sound latency. In these tests, the computer's sound output is configured to go into Chronos's Sound In. 1000 trials occured in which the experiment played white noise.
NOTE: Data marked with a * was tested after Microsoft KB4535996 was installed and shows usage of the compatibility checkbox as stated in Workaround 2 in ERROR: Experiments run on Windows 10 May Update (1903) or Windows 10 November Update (1909) freeze or receive a display is too busy error (Error 11102) [30679].
E-Prime 3.0 (3.0.3.80 / 3.0.3.80a) Sound Card Startup Latency Results
Type | Machine | Operating System | API | Mean (ms) | StdDev | Min (ms) | Max (ms) |
Chronos | i7 8GB RAM 64-bit | Windows 10 (20H2) | Chronos (Mix Mode 1) | 0.86 | 0.36 | 0.00 | 3.00 |
Onboard | i7 8GB RAM 64-bit | Windows 10 (20H2) | CoreAudio | 6.54 | 1.12 | 5.00 | 9.00 |
Onboard | i7 8GB RAM 64-bit | Windows 10 (20H2) | DirectSound | 45.41 | 8.18 | 40.00 | 285.00 |
Onboard | i7 8GB RAM 64-bit | Windows 10 (20H2) | ASIO | 6.95 | 0.80 | 5.00 | 9.00 |
Chronos | i5 8GB RAM 64-bit | Windows 10 (20H2) | Chronos (Mix Mode 1) | 0.96 | 0.24 | 0.00 | 2.00 |
Onboard | i5 8GB RAM 64-bit | Windows 10 (20H2) | CoreAudio | 6.82 | 1.05 | 5.00 | 9.00 |
Onboard | i5 8GB RAM 64-bit | Windows 10 (20H2) | DirectSound | 39.53 | 7.17 | 35.00 | 242.00 |
Onboard | i5 8GB RAM 64-bit | Windows 10 (20H2) | ASIO | 6.18 | 0.79 | 4.00 | 8.00 |
Chronos | i5 8GB RAM 64-bit | Windows 10 (2004) | Chronos (Mix Mode 1) | 0.99 | 0.13 | 0.00 | 2.00 |
Onboard | i5 8GB RAM 64-bit | Windows 10 (2004) | CoreAudio | 5.70 | 0.46 | 5.00 | 6.00 |
Onboard | i5 8GB RAM 64-bit | Windows 10 (2004) | DirectSound | 37.55 | 3.74 | 33.00 | 106.00 |
Onboard | i5 8GB RAM 64-bit | Windows 10 (2004) | ASIO | 6.24 | 0.84 | 4.00 | 8.00 |
Chronos | i7 32GB RAM 64-bit | Windows 10 (1909) - no check* | Chronos (Mix Mode 1) | 0.90 | 0.35 | 0.00 | 2.00 |
Onboard | i7 32GB RAM 64-bit | Windows 10 (1909) - no check* | CoreAudio | 6.21 | 1.09 | 5.00 | 9.00 |
Sound Blaster SoundCore 3D PCIe | i7 32GB RAM 64-bit | Windows 10 (1909) - no check* | CoreAudio | 46.59 | 1.09 | 45.00 | 49.00 |
Chronos | i7 32GB RAM 64-bit | Windows 10 (1909) - check* | Chronos (Mix Mode 1) | 0.86 | 0.36 | 0.00 | 2.00 |
Onboard | i7 32GB RAM 64-bit | Windows 10 (1909) - check* | CoreAudio | 5.90 | 0.87 | 4.00 | 9.00 |
Sound Blaster SoundCore 3D PCIe | i7 32GB RAM 64-bit | Windows 10 (1909) - check* | CoreAudio | 46.46 | 1.01 | 45.00 | 49.00 |
Chronos | i7 32GB RAM 64-bit | Windows 10 (1809) | Chronos (Mix Mode 1) | 0.86 | 0.35 | 0.00 | 2.00 |
Onboard | i7 32GB RAM 64-bit | Windows 10 (1809) | CoreAudio | 6.33 | 1.27 | 4.00 | 9.00 |
Sound Blaster SoundCore 3D PCIe | i7 32GB RAM 64-bit | Windows 10 (1809) | CoreAudio | 6.57 | 0.90 | 5.00 | 8.00 |
Chronos | i7 16GB RAM 64-bit | Windows 10 (1809) | Chronos (Mix Mode 1) | 0.96 | 0.30 | 0.00 | 2.00 |
Onboard | i7 16GB RAM 64-bit | Windows 10 (1809) | CoreAudio | 6.22 | 0.41 | 6.00 | 7.00 |
Sound Blaster Recon3D PCIe | i7 16GB RAM 64-bit | Windows 10 (1809) | CoreAudio | 6.32 | 0.78 | 5.00 | 8.00 |
Chronos | i5 8GB RAM 64-bit | Windows 10 (1809) | Chronos (Mix Mode 1) | 0.97 | 0.29 | 0.00 | 2.00 |
Onboard | i5 8GB RAM 64-bit | Windows 10 (1809) | CoreAudio | 6.85 | 1.02 | 5.00 | 9.00 |
SYBA SD-AUD20066 USB | i5 8GB RAM 64-bit | Windows 10 (1809) | CoreAudio | 7.21 | 0.95 | 5.00 | 9.00 |
Chronos | i3 4GB RAM 64-bit | Windows 10 (1809) | Chronos (Mix Mode 1) | 1.09 | 0.29 | 0.00 | 2.00 |
Onboard | i3 4GB RAM 64-bit | Windows 10 (1809) | CoreAudio | 6.88 | 0.33 | 6.00 | 7.00 |
ASUS Xonar XD PCIe | i3 4GB RAM 64-bit | Windows 10 (1809) | CoreAudio | 29.88 | 1.93 | 25.00 | 35.00 |
Chronos | i5 8GB RAM 64-bit | Windows 10 (1809 - Insiders Preview) | Chronos (Mix Mode 1) | 0.98 | 0.27 | 0.00 | 2.00 |
Chronos | i5 8GB RAM 64-bit | Windows 10 (1809 - Insiders Preview) | Chronos (Mix Mode 1) | 0.98 | 0.31 | 0.00 | 2.00 |
Onboard | i5 8GB RAM 64-bit | Windows 10 (1809 - Insiders Preview) | CoreAudio | 6.90 | 1.11 | 5.00 | 9.00 |
SYBA SD-AUD20066 USB | i5 8GB RAM 64-bit | Windows 10 (1809 - Insiders Preview) | CoreAudio | 7.18 | 0.95 | 5.00 | 9.00 |
Chronos | i7 8GB RAM 64-bit | Windows 10 (1803) | Chronos (Mix Mode 1) | 0.94 | 0.30 | 0.00 | 3.00 |
Onboard | i7 8GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 6.17 | 1.09 | 0.00 | 7.00 |
SoundBlaster X2 PCIe | i7 8GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 22.81 | 2.04 | 18.00 | 27.00 |
Chronos | i7 8GB RAM 64-bit | Windows 10 (1803) | Chronos (Mix Mode 1) | 0.92 | 0.35 | 0.00 | 3.00 |
Onboard | i7 8GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 5.11 | 1.06 | 3.00 | 7.00 |
SoundBlaster X2 PCIe | i7 8GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 52.00 | 38.78 | 0.00 | 413.00 |
Chronos | i7 16GB RAM 64-bit | Windows 10 (1803) | Chronos (Mix Mode 1) | 0.84 | 0.37 | 0.00 | 1.00 |
Onboard | i7 16GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 5.75 | 1.53 | 4.00 | 9.00 |
SoundBlaster X2 PCIe | i7 16GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 7.03 | 0.84 | 5.00 | 8.00 |
Chronos | i7 Surface Pro (5) | Windows 10 (1803) | Chronos (Mix Mode 1) | 0.84 | 0.36 | 0.00 | 1.00 |
Onboard | i7 Surface Pro (5) | Windows 10 (1803) | CoreAudio | 85.82 | 4.98 | 73.00 | 97.00 |
SoundBlaster X2 PCIe | i7 Surface Pro (5) | Windows 10 (1803) | CoreAudio | 26.70 | 2.39 | 20.00 | 32.00 |
Chronos | i5 8GB RAM 64-bit | Windows 10 (1803) | Chronos (Mix Mode 1) | 0.87 | 0.34 | 0.00 | 2.00 |
Onboard | i5 8GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 7.01 | 0.81 | 5.00 | 9.00 |
SYBA SD-AUD20066 USB | i5 8GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 6.55 | 0.94 | 4.00 | 8.00 |
Chronos | i5 8GB RAM 64-bit | Windows 10 (1803) | Chronos (Mix Mode 1) | 0.73 | 0.44 | 0.00 | 1.00 |
Onboard | i5 8GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 6.03 | 0.19 | 5.00 | 7.00 |
SoundBlaster X2 PCIe | i5 8GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 7.98 | 0.92 | 5.00 | 10.00 |
Onboard | i5 12GB RAM 64-bit | Windows 10 (1803) | Chronos (Mix Mode 1) | 0.84 | 0.37 | 0.00 | 1.00 |
Onboard | i5 12GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 5.66 | 0.48 | 5.00 | 6.00 |
SoundBlaster X2 PCIe | i5 12GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 25.41 | 2.03 | 22.00 | 30.00 |
Chronos | i5 12GB RAM 64-bit | Windows 10 (1803) | Chronos (Mix Mode 1) | 0.83 | 0.37 | 0.00 | 1.00 |
Onboard | i5 12GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 5.47 | 0.92 | 4.00 | 7.00 |
SoundBlaster X2 PCIe | i5 12GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 24.54 | 2.26 | 19.00 | 31.00 |
Chronos | i3 4GB RAM 64-bit | Windows 10 (1803) | Chronos (Mix Mode 1) | 1.09 | 0.30 | 0.00 | 3.00 |
Onboard | i3 4GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 5.56 | 0.91 | 4.00 | 8.00 |
Chronos | i3 4 GB RAM 64-bit | Windows 10 (1803) | Chronos (Mix Mode 1) | 0.93 | 0.26 | 0.00 | 1.00 |
Onboard | i3 4 GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 6.29 | 0.46 | 6.00 | 7.00 |
SoundBlaster X2 PCIe | i3 4 GB RAM 64-bit | Windows 10 (1803) | CoreAudio | 59.43 | 154.21 | 0.00 | 980.00 |
Chronos | i5 8GB RAM 32-bit | Windows 7 | Chronos (Mix Mode 1) | 0.84 | 0.37 | 0.00 | 1.00 |
Onboard | i5 8GB RAM 32-bit | Windows 7 | CoreAudio | 6.89 | 1.22 | 5.00 | 9.00 |
SYBA SD-AUD20066 USB | i5 8GB RAM 32-bit | Windows 7 | CoreAudio | 3.82 | 0.95 | 2.00 | 6.00 |
Chronos | i3 4GB RAM 32-bit | Windows 7 | Chronos (Mix Mode 1) | 0.86 | 0.37 | 0.00 | 4.00 |
Onboard | i3 4GB RAM 32-bit | Windows 7 | CoreAudio | 6.35 | 1.11 | 2.00 | 10.00 |
SoundBlaster X2 PCIe | i3 4GB RAM 32-bit | Windows 7 | CoreAudio | 3.36 | 1.86 | 0.00 | 13.00 |
E-Prime 3.0 (3.0.3.60) Sound Card Startup Latency Results
Type | Machine | Operating System | API | Mean (ms) | StdDev | Min (ms) | Max (ms) |
OnBoard | i3 4GB RAM 64-bit | Windows 10 CU (1703) | ASIO | 3.17 | 0.84 | 2.00 | 5.00 |
Chronos | i3 4GB RAM 64-bit | Windows 10 CU (1703) | Chronos (Mix Mode 1) | 1.00 | 0.23 | 0.00 | 2.00 |
OnBoard | i3 4GB RAM 64-bit | Windows 10 CU (1703) | Core Audio | 5.10 | 1.30 | 3.00 | 7.00 |
OnBoard | i3 4GB RAM 64-bit | Windows 10 CU (1703) | DirectSound |
38.50 |
42.45 |
1.00 |
987.00 |
OnBoard | i5 8GB RAM 32-bit | Windows 7 SP1 | ASIO | 6.29 | 0.63 | 2.00 | 9.00 |
Chronos | i5 8GB RAM 32-bit | Windows 7 SP1 | Chronos (Mix Mode 1) | 0.91 | 0.37 | 0.00 | 8.00 |
OnBoard | i5 8GB RAM 32-bit | Windows 7 SP1 | Core Audio | 6.46 | 1.16 | 2.00 | 13.00 |
OnBoard | i5 8GB RAM 32-bit | Windows 7 SP1 | DirectSound | 43.60 | 4.23 | 34.00 | 79.00 |
E-Prime 3.0 (3.0.3.31) Sound Card Startup Latency Results
Type | Machine | Operating System | API | Mean (ms) | StdDev | Min (ms) | Max (ms) |
OnBoard | i5 Surface Pro 4 | Windows 10 Anniversary | ASIO | 246.45 | 27.38 | 70.5 | 280.04 |
Chronos | i5 Surface Pro 4 | Windows 10 Anniversary | Chronos (Mix Mode 1) | 0.84 | 0.03 | 0.77 | 1.13 |
OnBoard | i5 Surface Pro 4 | Windows 10 Anniversary | Core Audio | 58.69 | 51.49 | 4.22 | 618.93 |
OnBoard | i5 Surface Pro 4 | Windows 10 Anniversary | DirectSound | n/a | n/a | n/a | n/a |
OnBoard | i7 4GB RAM 64-bit | Windows 10 Anniversary | ASIO | 6.06 | 0.51 | 4.43 | 7.38 |
Chronos | i7 4GB RAM 64-bit | Windows 10 Anniversary | Chronos (Mix Mode 1) | 0.74 | 0.01 | 0.7 | 0.85 |
OnBoard | i7 4GB RAM 64-bit | Windows 10 Anniversary | Core Audio | 5.36 | 0.15 | 5.36 | 5.66 |
OnBoard | i7 4GB RAM 64-bit | Windows 10 Anniversary | DirectSound | 33.8 | 4.45 | 22.26 | 43.41 |
SoundBlaster X2 PCIe | i7 4GB RAM 64-bit | Windows 10 Anniversary | Core Audio | 26.42 | 1.65 | 22.66 | 31.69 |
SoundBlaster X2 PCIe | i7 4GB RAM 64-bit | Windows 10 Anniversary | DirectSound | 69.53 | 1.31 | 65.18 | 72.35 |
OnBoard | i3 2GB RAM 64-bit | Windows 10 Anniversary | ASIO | 6.12 | 0.41 | 4.47 | 7.34 |
Chronos | i3 2GB RAM 64-bit | Windows 10 Anniversary | Chronos (Mix Mode 1) | 0.84 | 0.01 | 0.8 | 0.89 |
OnBoard | i3 2GB RAM 64-bit | Windows 10 Anniversary | Core Audio | 7.15 | 1.18 | 4.3 | 8.04 |
OnBoard | i3 2GB RAM 64-bit | Windows 10 Anniversary | DirectSound | 33.57 | 4.32 | 22.25 | 40.88 |
OnBoard | i7 4GB RAM 64-bit | Windows 10 | ASIO | 6.16 | 0.38 | 4.57 | 7.36 |
Chronos | i7 4GB RAM 64-bit | Windows 10 | Chronos (Mix Mode 1) | 0.44 | 0.11 | 0.25 | 0.5 |
OnBoard | i7 4GB RAM 64-bit | Windows 10 | Core Audio | 5.36 | 0.32 | 4.75 | 6 |
OnBoard | i7 4GB RAM 64-bit | Windows 10 | DirectSound | 33.36 | 3.93 | 26 | 43 |
SB Xi-Fi PCIe | i7 4GB RAM 64-bit | Windows 10 | Core Audio | 25.97 | 1.69 | 22.5 | 29.75 |
SB Xi-Fi PCIe | i7 4GB RAM 64-bit | Windows 10 | DirectSound | 69.75 | 1.1 | 67.06 | 72.38 |
OnBoard | i3 2GB RAM 64-bit | Windows 8.1 | ASIO | 7.23 | 0.39 | 5.96 | 7.91 |
Chronos | i3 2GB RAM 64-bit | Windows 8.1 | Chronos (Mix Mode 1) | 0.5 | 0.09 | 0.25 | 0.75 |
OnBoard | i3 2GB RAM 64-bit | Windows 8.1 | Core Audio | 5.95 | 1 | 4 | 8 |
OnBoard | i3 2GB RAM 64-bit | Windows 8.1 | DirectSound | 43.4 | 33.25 | 53.25 | 4.11 |
OnBoard | i3 2GB RAM 32-bit | Windows 7 SP1 | ASIO | 6.92 | 0.64 | 2 | 8 |
Chronos | i3 2GB RAM 32-bit | Windows 7 SP1 | Chronos (Mix Mode 1) | 0.44 | 0.19 | 0.25 | 2.5 |
OnBoard | i3 2GB RAM 32-bit | Windows 7 SP1 | Core Audio | 6.16 | 0.93 | 4 | 10 |
OnBoard | i3 2GB RAM 32-bit | Windows 7 SP1 | DirectSound | 47.23 | 2.84 | 42.5 | 52.75 |
Display Tests
The article TIMING: Verifying your Clock and Timing in E-Prime [34371] describes the procedures of running PST's display timing test. Below are the results of the display tests:
E-Prime 3.0 (3.0.3.80 / 3.0.3.80a) Display Test Results
