This article applies to:
E-Prime 3.0
Detail
NOTE: While tests may have passed on older operating systems, PST recommends running on a valid supported version of Windows unless the machine is run offline or on a closed network.
The E-Prime 3.0 timing article is dedicated to issues regarding critical timing using E-Prime 3.0 software. The data is presented by operating system and covers Windows 7, Windows 8, Windows 8.1, Windows 10, and Windows 11.
NOTE: Data marked with a * was tested after Microsoft KB4535996 was installed and shows usage of the compatibility checkbox as stated in Workaround 2 in ERROR: Experiments run on Windows 10 (1903 & 1909) freeze or receive a display is too busy error (Error 11102) [30679]. No significant differences have been found between using / not using the compatibility checkbox. Therefore, only data with the default setting (unchecked) is shown for E-Prime 3.0 (3.0.3.214). Data can be made available upon request of tests with the compatibilitycheckbox enabled. E-Prime 3.0 (3.0.3.219 and later) uses the compatibility checkbox by default (RELEASE INFO: E-Prime 3.0 Change History [27275]) to mitigate issues caused by TIMING: Running on a Windows 11 laptop may negatively impact timing [42409].
E-Prime 3.0 millisecond accuracy
E-Prime 3.0 reports timing accuracy to the millisecond precision level. Although E-Prime coordinates with the operating system and external devices to continually have control of the computer's execution, the operating system or other devices can take control at any time. This will cause an experiment to be suspended while the operating system task is completed. When these instances occur, E-Prime continues to accurately timestamp so that post-analysis can filter the trials correctly.
E-Prime 3.0 and Operating System compatibility
As stated above, E-Prime reports timing accuracy to the millisecond precision level. What exactly does this mean? For example, in the ClockBinTest experiment used to verify and evaluate subject station timing capabilities, an E-Prime 3.0 supported machine is likely to have a larger maximum missed tick, but less of them in comparison to the same machine running an unsupported version of E-Prime 3.0. Using the 1% rule, almost all machines that meet the system recommendations will be capable of collecting critical trial data. PST encourages all machines expected to collect subject data to run the ClockBinTest to verify their ability to collect critical trial data. For more information, please consult OVERVIEW: Timing in E-Prime [23285].
Timing Benchmarks
Not all devices are created equal. PST has undergone a several timing tests with a number of keyboards and mice. Our preliminary timing tests have shown a wide range of variability between devices of the same class. Sound cards are even more prone to the same variability. Please check back to this section as updated timing benchmark results will be posted for the devices/machines that PST has tested. See the tables below for some of the results we have found.
Stimulus Device Response Timing
Data for E-Prime 3.0 Update 4 (3.0.3.219), E-Prime 3.0 Update 3 (3.0.3.214), and E-Prime 3.0 Update 2 (3.0.3.80) was collected using Chronos instead of BBTK. In house testing concluded that Chronos was just as accurate for firing the response simulation values as BBTK. The BBTK was validated against the same results for Chronos and data was the same. The experiment used presented a stimulus object for 200 trials. Chronos sent a pulse to the response device 100 ms into the presentation of the Stimulus object which caused the response device to respond. To verify the data, the .edat3 recorded the Mean, Standard Deviation, Maximum response, and Minimum responses.
Data for E-Prime 3.0 Update 1 (3.0.3.60) was collected in a similar manner to the E-Prime 3.0 (3.0.3.31) data. However, the experiment presented a stimulus object for 200 trials. A pulse was sent to BBTK at the OnsetTime of the stimulus object. BBTK responded 100ms later. To verify the data, the data (.edat3) file was compared to the BBTK event data.
Data for E-Prime 3.0 (3.0.3.31) was collected by using an experiment that presented a stimulus object for 505 trials. A pulse was sent to BBTK at the OnsetTime of the stimulus object. BBTK responded 100ms later. To verify the data, the data (.edat3) file was compared to the BBTK event data.
NOTE: Please visit the Black Box Toolkit website for more information on how it collects response simulation values.
E-Prime 3.0 Update 4 (3.0.3.219) Values
Response Device | Machine | Operating System | Average (ms) | StdDev (ms) |
Keyboard (USB Acer) | Intel i7 8700 32GB 64-bit | Windows 11 (24H2) | 14.890 | 2.607 |
SRBox Model 200a (2S1P PCIe) | Intel i7 8700 32GB 64-bit | Windows 11 (24H2) | 2.526 | 0.731 |
Chronos (USB 3.0) | Intel i7 8700 32GB 64-bit | Windows 11 (24H2) | 0.076 | 0.265 |
Mouse (USB Dell) | Intel i7 8700 32GB 64-bit | Windows 11 (24H2) | 16.563 | 2.757 |
Parallel Port (2S1P PCIe) | Intel i7 8700 32GB 64-bit | Windows 11 (24H2) | 0.087 | 0.360 |
Keyboard (USB Acer) | AMD Ryzen 7 7730X 16GB 64-bit | Windows 11 (24H2) | 15.353 | 2.632 |
SRBox Model 200a (USB 2 Serial adapter) | AMD Ryzen 7 7730X 16GB 64-bit | Windows 11 (24H2) | 2.543 | 0.745 |
Chronos (USB 3.0) | AMD Ryzen 7 7730X 16GB 64-bit | Windows 11 (24H2) | 0.141 | 0.348 |
Mouse (USB Dell) | AMD Ryzen 7 7730X 16GB 64-bit | Windows 11 (24H2) | 17.260 | 3.019 |
Parallel Port (PEX1P PCIe) | AMD Ryzen 7 7730X 16GB 64-bit | Windows 11 (24H2) | N/A | N/A |
Keyboard (USB Acer) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (23H2) | 22.912 | 2.672 |
SRBox Model 200a (USB 2 Serial adapter) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (23H2) | 2.350 | 0.759 |
Chronos (USB 3.0) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (23H2) | 0.072 | 0.259 |
Mouse (USB Dell) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (23H2) | 25.408 | 3.568 |
Parallel Port (PEX1P PCIe) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (23H2) | 0.051 | 0.233 |
Keyboard (USB Acer) | Intel i7 8700 32GB 64-bit | Windows 10 (22H2) | 14.772 | 2.471 |
SRBox Model 200a (USB 2 Serial adapter) | Intel i7 8700 32GB 64-bit | Windows 10 (22H2) | 2.161 | 0.701 |
Chronos (USB 3.0) | Intel i7 8700 32GB 64-bit | Windows 10 (22H2) | 0.073 | 0.260 |
Mouse (USB Dell) | Intel i7 8700 32GB 64-bit | Windows 10 (22H2) | 16.659 | 2.924 |
Parallel Port (PEX1P PCIe) | Intel i7 8700 32GB 64-bit | Windows 10 (22H2) | 0.057 | 0.260 |
E-Prime 3.0 Update 3 (3.0.3.214) Values
Response Device | Machine | Operating System | Average (ms) | StdDev (ms) |
Keyboard (USB Acer) | Intel i5 8400 32GB 64-bit | Windows 11 (23H2) | 14.555 | 3.094 |
SRBox Model 200a (USB 2 Serial adapter) | Intel i5 8400 32GB 64-bit | Windows 11 (23H2) | 2.620 | 0.833 |
Chronos (USB 3.0) | Intel i5 8400 32GB 64-bit | Windows 11 (23H2) | 0.001 | 0.032 |
Mouse (USB Dell) | Intel i5 8400 32GB 64-bit | Windows 11 (23H2) | 16.337 | 2.878 |
Parallel Port (PEX1P PCIe) | Intel i5 8400 32GB 64-bit | Windows 11 (23H2) | 0.119 | 0.428 |
Keyboard (USB Acer) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (23H2) | 22.921 | 2.622 |
SRBox Model 200a (USB 2 Serial adapter) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (23H2) | 2.317 | 0.770 |
Chronos (USB 3.0) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (23H2) | 0.073 | 0.260 |
Mouse (USB Dell) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (23H2) | 24.167 | 2.959 |
Parallel Port (PEX1P PCIe) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (23H2) | 0.063 | 0.243 |
Keyboard (USB Acer) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (22H2) | 14.983 | 2.589 |
SRBox Model 200a (USB 2 Serial adapter) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (22H2) | 2.344 | 0.742 |
Chronos (USB 3.0) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (22H2) | 0.066 | 0.248 |
Mouse (USB Dell) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (22H2) | 16.167 | 3.030 |
Parallel Port (PEX1P PCIe) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (22H2) | 0.049 | 0.225 |
Keyboard (USB Acer) | Intel i5 10400 8GB 64-bit | Windows 11 (22H2) | 14.938 | 2.764 |
SRBox Model 200a (USB 2 Serial adapter) | Intel i5 10400 8GB 64-bit | Windows 11 (22H2) | 2.587 | 0.799 |
Chronos (USB 3.0) | Intel i5 10400 8GB 64-bit | Windows 11 (22H2) | 0.194 | 0.396 |
Mouse (USB Dell) | Intel i5 10400 8GB 64-bit | Windows 11 (22H2) | 16.554 | 2.891 |
Parallel Port (PEX1P PCIe) | Intel i5 10400 8GB 64-bit | Windows 11 (22H2) | 0.048 | 0.021 |
Keyboard (USB Acer) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (21H2) | 22.823 | 2.632 |
SRBox Model 200a (USB 2 Serial adapter) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (21H2) | 2.622 | 0.781 |
Chronos (USB 3.0) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (21H2) | 0.034 | 0.181 |
Mouse (USB Dell) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (21H2) | 24.277 | 3.018 |
Parallel Port (PEX1P PCIe) | AMD Ryzen 7 3700X 8GB 64-bit | Windows 11 (21H2) | 0.053 | 0.115 |
Keyboard (USB Acer) | Intel i5 10400 8GB 64-bit | Windows 11 (21H2) | 14.792 | 2.845 |
SRBox Model 200a (USB 2 Serial adapter) | Intel i5 10400 8GB 64-bit | Windows 11 (21H2) | 2.455 | 0.815 |
Chronos (USB 3.0) | Intel i5 10400 8GB 64-bit | Windows 11 (21H2) | 0.001 | 0.032 |
Mouse (USB Dell) | Intel i5 10400 8GB 64-bit | Windows 11 (21H2) | 16.073 | 2.954 |
Parallel Port (PEX1P PCIe) | Intel i5 10400 8GB 64-bit | Windows 11 (21H2) | 0.063 | 0.204 |
Keyboard (USB Acer) | AMD Ryzen 5 4600G 12GB 64-bit | Windows 11 (21H2) | 23.193 | 2.693 |
SRBox Model 200a (USB 2 Serial adapter) | AMD Ryzen 5 4600G 12GB 64-bit | Windows 11 (21H2) | 2.899 | 0.816 |
Chronos (USB 3.0) | AMD Ryzen 5 4600G 12GB 64-bit | Windows 11 (21H2) | 0.099 | 0.299 |
Mouse (USB Dell) | AMD Ryzen 5 4600G 12GB 64-bit | Windows 11 (21H2) | 24.386 | 2.999 |
Parallel Port (PEX1P PCIe) | AMD Ryzen 5 4600G 12GB 64-bit | Windows 11 (21H2) | 0.068 | 0.112 |
Keyboard (USB Acer) | Intel i7 8700 32GB 64-bit | Windows 10 (22H2) | 15.021 | 2.694 |
SRBox Model 200a (USB 2 Serial adapter) | Intel i7 8700 32GB 64-bit | Windows 10 (22H2) | 2.808 | 0.865 |
Chronos (USB 3.0) | Intel i7 8700 32GB 64-bit | Windows 10 (22H2) | 0.347 | 0.476 |
Mouse (USB Dell) | Intel i7 8700 32GB 64-bit | Windows 10 (22H2) | 16.548 | 3.056 |
Parallel Port (PEX1P PCIe) | Intel i7 8700 32GB 64-bit | Windows 10 (22H2) | 0.060 | 0.158 |
Keyboard (USB Acer) | Intel i5 4440 8GB 64-bit | Windows 10 (22H2) | 15.079 | 2.648 |
SRBox Model 200a (USB 2 Serial adapter) | Intel i5 4440 8GB 64-bit | Windows 10 (22H2) | 2.462 | 0.782 |
Chronos (USB 2.0) | Intel i5 4440 8GB 64-bit | Windows 10 (22H2) | 0.137 | 0.334 |
Mouse (USB Dell) | Intel i5 4440 8GB 64-bit | Windows 10 (22H2) | 16.683 | 3.129 |
Parallel Port (PEX1P PCIe) | Intel i5 4440 8GB 64-bit | Windows 10 (22H2) | 0.098 | 0.430 |
Keyboard (USB Acer) | Intel i7 8700 32GB 64-bit | Windows 10 (21H2) | 14.596 | 2.369 |
SRBox Model 200a (USB 2 Serial adapter) | Intel i7 8700 32GB 64-bit | Windows 10 (21H2) | 2.412 | 0.798 |
Chronos (USB 3.0) | Intel i7 8700 32GB 64-bit | Windows 10 (21H2) | 0.042 | 0.201 |
Mouse (USB Dell) | Intel i7 8700 32GB 64-bit | Windows 10 (21H2) | 16.421 | 3.008 |
Parallel Port (PEX1P PCIe) | Intel i7 8700 32GB 64-bit | Windows 10 (21H2) | 0.055 | 0.076 |
Keyboard (USB Acer) | Intel i5 3570 8GB 64-bit | Windows 10 (21H2) | 15.182 | 2.596 |
SRBox Model 200a (USB 2 Serial adapter) | Intel i5 3570 8GB 64-bit | Windows 10 (21H2) | 2.525 | 0.798 |
Chronos (USB 3.0) | Intel i5 3570 8GB 64-bit | Windows 10 (21H2) | 0.153 | 0.360 |
Mouse (USB Dell) | Intel i5 3570 8GB 64-bit | Windows 10 (21H2) | 17.079 | 2.981 |
Parallel Port (PEX1P PCIe) | Intel i5 3570 8GB 64-bit | Windows 10 (21H2) | 0.082 | 0.165 |
E-Prime 3.0 Update 2 (3.0.3.80 / 3.0.3.80a) Values
no check | check* | |||||
Response Device | Machine | Operating System | Average (ms) | StdDev (ms) | Average (ms) | StdDev (ms) |
Keyboard (USB Acer) | Ryzen 7 3700X 8GB Ram 64-bit | Windows 11 (21H2) | 22.870 | 2.610 | 22.890 | 2.630 |
SRBox Model 200a (USB 2 Serial adapter) | Ryzen 7 3700X 8GB Ram 64-bit | Windows 11 (21H2) | 2.590 | 0.750 | 2.600 | 0.770 |
Chronos (USB 3.0) | Ryzen 7 3700X 8GB Ram 64-bit | Windows 11 (21H2) | 0.070 | 0.260 | 0.080 | 0.270 |
Mouse (USB Dell) | Ryzen 7 3700X 8GB Ram 64-bit | Windows 11 (21H2) | 25.650 | 2.930 | 25.620 | 3.000 |
Keyboard (USB Acer) | i5 8GB RAM 64-bit | Windows 11 (21H2) | 14.680 | 2.570 | 15.010 | 2.650 |
SRBox Model 200a (USB 2 Serial adapter) | i5 8GB RAM 64-bit | Windows 11 (21H2) | 2.500 | 0.740 | 2.560 | 0.750 |
Chronos (USB 3.0) | i5 8GB RAM 64-bit | Windows 11 (21H2) | 0.030 | 0.170 | 0.330 | 0.470 |
Mouse (USB Dell) | i5 8GB RAM 64-bit | Windows 11 (21H2) | 16.310 | 2.790 | 16.070 | 2.900 |
Parallel Port (PEX1P PCIe) | i5 8GB RAM 64-bit | Windows 11 (21H2) | 0.050 | 0.220 | 0.040 | 0.190 |
Keyboard (USB Acer) | Ryzen 5 4600G 12GB Ram 64-bit | Windows 11 (21H2) | 23.046 | 2.632 | 23.002 | 2.608 |
SRBox Model 200a (USB 2 Serial adapter) | Ryzen 5 4600G 12GB Ram 64-bit | Windows 11 (21H2) | 2.818 | 0.736 | 2.901 | 0.771 |
Chronos (USB 3.0) | Ryzen 5 4600G 12GB Ram 64-bit | Windows 11 (21H2) | 0.111 | 0.314 | 0.113 | 0.317 |
Mouse (USB Dell) | Ryzen 5 4600G 12GB Ram 64-bit | Windows 11 (21H2) | 26.043 | 3.023 | 25.984 | 3.019 |
Keyboard (USB Acer) | i5 32GB RAM 64-bit | Windows 11 (21H2) | 15.082 | 2.608 | 14.993 | 2.603 |
SRBox Model 200a (USB 2 Serial adapter) | i5 32GB RAM 64-bit | Windows 11 (21H2) | 2.438 | 0.758 | 2.432 | 0.760 |
Chronos (USB 3.0) | i5 32GB RAM 64-bit | Windows 11 (21H2) | 0.089 | 0.285 | 0.090 | 0.286 |
Mouse (USB Dell) | i5 32GB RAM 64-bit | Windows 11 (21H2) | 16.315 | 3.010 | 16.302 | 3.069 |
Parallel Port (PEX1P PCIe) | i5 32GB RAM 64-bit | Windows 11 (21H2) | 0.060 | 0.230 | 0.090 | 0.280 |
Keyboard (USB Acer) | i5 4GB RAM 64-bit | Windows 10 (21H2) | 14.940 | 2.646 | 14.670 | 2.639 |
SRBox Model 200a (USB 2 Serial adapter) | i5 4GB RAM 64-bit | Windows 10 (21H2) | 1.975 | 0.805 | 2.140 | 0.770 |
Chronos (USB 3.0) | i5 4GB RAM 64-bit | Windows 10 (21H2) | 0.020 | 0.140 | 0.005 | 0.071 |
Mouse (USB Dell) | i5 4GB RAM 64-bit | Windows 10 (21H2) | 17.735 | 3.718 | 17.980 | 3.553 |
Keyboard (USB Acer) | i7 16GB RAM 64-bit | Windows 10 (21H2) | 15.088 | 2.605 | 14.980 | 2.595 |
SRBox Model 200a (USB 2 Serial adapter) | i7 16GB RAM 64-bit | Windows 10 (21H2) | 2.566 | 0.794 | 2.521 | 0.784 |
Chronos (USB 3.0) | i7 16GB RAM 64-bit | Windows 10 (21H2) | 0.162 | 0.369 | 0.135 | 0.342 |
Mouse (USB Dell) | i7 16GB RAM 64-bit | Windows 10 (21H2) | 16.750 | 3.032 | 16.578 | 3.003 |
Parallel Port (PEX1P PCIe) | i7 16GB RAM 64-bit | Windows 10 (21H2) | 0.070 | 0.250 | 0.040 | 0.210 |
Keyboard (USB Acer) | i5 8GB RAM 64-bit | Windows 10 (21H1) | 16.240 | 3.153 | 16.215 | 3.160 |
SRBox Model 200a (USB 2 Serial adapter) | i5 8GB RAM 64-bit | Windows 10 (21H1) | N/A | N/A | N/A | N/A |
Chronos (USB 3.0) | i5 8GB RAM 64-bit | Windows 10 (21H1) | 0.116 | 0.320 | 0.129 | 0.335 |
Mouse (USB Dell) | i5 8GB RAM 64-bit | Windows 10 (21H1) | 12.715 | 3.066 | 13.430 | 2.667 |
Keyboard (USB Acer) | i7 16GB RAM 64-bit | Windows 10 (21H1) | 14.825 | 2.997 | 14.740 | 2.791 |
SRBox Model 200a (USB 2 Serial adapter) | i7 16GB RAM 64-bit | Windows 10 (21H1) | 1.965 | 0.660 | 1.960 | 0.708 |
Chronos (USB 3.0) | i7 16GB RAM 64-bit | Windows 10 (21H1) | 0.010 | 0.100 | 0.015 | 0.122 |
Mouse (USB Dell) | i7 16GB RAM 64-bit | Windows 10 (21H1) | 17.655 | 2.822 | 17.560 | 2.728 |
Keyboard (USB Acer) | i7 8GB RAM 64-bit | Windows 10 (20H2) | 14.530 | 2.910 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i7 8GB RAM 64-bit | Windows 10 (20H2) | 1.990 | 0.680 | N/A | N/A |
Chronos (USB 3.0) | i7 8GB RAM 64-bit | Windows 10 (20H2) | 0.020 | 0.140 | N/A | N/A |
Interex Mouse (USB) | i7 8GB RAM 64-bit | Windows 10 (20H2) | 11.460 | 1.350 | N/A | N/A |
Keyboard (USB Acer) | i7 32GB RAM 64-bit | Windows 10 (1909) | 15.060 | 2.790 | 14.820 | 2.750 |
SRBox Model 200a (USB 2 Serial adapter) | i7 32GB RAM 64-bit | Windows 10 (1909) | 1.940 | 0.720 | 1.960 | 0.750 |
Chronos (USB 3.0) | i7 32GB RAM 64-bit | Windows 10 (1909) | 0.010 | 0.100 | 0.030 | 0.170 |
Interex Mouse (USB) | i7 32GB RAM 64-bit | Windows 10 (1909) | 11.300 | 0.880 | 12.000 | 1.980 |
Keyboard (USB Acer) | i3 4GB RAM 64-bit | Windows 10 (1809) | 14.725 | 2.762 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i3 4GB RAM 64-bit | Windows 10 (1809) | 1.355 | 6.179 | N/A | N/A |
Chronos (USB 3.0) | i3 4GB RAM 64-bit | Windows 10 (1809) | 0.005 | 0.071 | N/A | N/A |
Interex Mouse (USB) | i3 4GB RAM 64-bit | Windows 10 (1809) | 12.615 | 8.282 | N/A | N/A |
Keyboard (USB Acer) | i7 16GB RAM 64-bit | Windows 10 (1809) | 15.160 | 2.971 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i7 16GB RAM 64-bit | Windows 10 (1809) | 1.440 | 0.555 | N/A | N/A |
Chronos (USB 3.0) | i7 16GB RAM 64-bit | Windows 10 (1809) | 0.000 | 0.000 | N/A | N/A |
Interex Mouse (USB) | i7 16GB RAM 64-bit | Windows 10 (1809) | 11.705 | 2.301 | N/A | N/A |
Keyboard (USB Acer) | i5 12GB RAM 64-bit | Windows 10 (1809) | 15.205 | 2.887 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i5 12GB RAM 64-bit | Windows 10 (1809) | 1.665 | 0.697 | N/A | N/A |
Chronos (USB 3.0) | i5 12GB RAM 64-bit | Windows 10 (1809) | 0.020 | 0.140 | N/A | N/A |
Interex Mouse (USB) | i5 12GB RAM 64-bit | Windows 10 (1809) | 11.880 | 1.406 | N/A | N/A |
Keyboard (USB Acer) | i3 4GB RAM 64-bit | Windows 10 (1809) | 14.860 | 2.683 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i3 4GB RAM 64-bit | Windows 10 (1809) | 1.745 | 0.618 | N/A | N/A |
Chronos (USB 3.0) | i3 4GB RAM 64-bit | Windows 10 (1809) | 0.000 | 0.000 | N/A | N/A |
Interex Mouse (USB) | i3 4GB RAM 64-bit | Windows 10 (1809) | 14.440 | 2.717 | N/A | N/A |
Keyboard (USB Acer) | i7 32GB RAM 64-bit | Windows 10 (1809) | N/A | N/A | 15.170 | 2.820 |
SRBox Model 200a (USB 2 Serial adapter) | i7 32GB RAM 64-bit | Windows 10 (1809) | N/A | N/A | 1.980 | 0.740 |
Chronos (USB 3.0) | i7 32GB RAM 64-bit | Windows 10 (1809) | N/A | N/A | 0.010 | 0.070 |
Interex Mouse (USB) | i7 32GB RAM 64-bit | Windows 10 (1809) | N/A | N/A | 12.040 | 2.130 |
Keyboard (USB Acer) | i7 Surface Pro 5 | Windows 10 (1803) | 14.325 | 2.639 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i7 Surface Pro 6 | Windows 10 (1803) | 1.730 | 0.640 | N/A | N/A |
Chronos (USB 3.0) | i7 Surface Pro 7 | Windows 10 (1803) | 0.005 | 0.071 | N/A | N/A |
Interex Mouse (USB) | i7 Surface Pro 8 | Windows 10 (1803) | 13.337 | 2.406 | N/A | N/A |
Keyboard (USB Acer) | i7 16GB RAM 64-bit | Windows 10 (1803) | 14.030 | 3.214 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i7 16GB RAM 64-bit | Windows 10 (1803) | 1.565 | 0.615 | N/A | N/A |
Chronos (USB 3.0) | i7 16GB RAM 64-bit | Windows 10 (1803) | 0.000 | 0.000 | N/A | N/A |
Interex Mouse (USB) | i7 16GB RAM 64-bit | Windows 10 (1803) | N/A | N/A | N/A | N/A |
Keyboard (USB Acer) | i5 12GB RAM 64-bit | Windows 10 (1803) | 13.955 | 3.199 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i5 12GB RAM 64-bit | Windows 10 (1803) | 1.635 | 0.627 | N/A | N/A |
Chronos (USB 3.0) | i5 12GB RAM 64-bit | Windows 10 (1803) | 0.035 | 0.184 | N/A | N/A |
Interex Mouse (USB) | i5 12GB RAM 64-bit | Windows 10 (1803) | N/A | N/A | N/A | N/A |
Keyboard (USB Acer) | i5 8GB RAM 64-bit | Windows 10 (1803) | 13.380 | 2.929 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i5 8GB RAM 64-bit | Windows 10 (1803) | 1.685 | 0.669 | N/A | N/A |
Chronos (USB 3.0) | i5 8GB RAM 64-bit | Windows 10 (1803) | 0.000 | 0.000 | N/A | N/A |
Interex Mouse (USB) | i5 8GB RAM 64-bit | Windows 10 (1803) | 13.216 | 2.220 | N/A | N/A |
Keyboard (USB Acer) | i3 4GB RAM 64-bit | Windows 10 (1803) | 14.605 | 2.895 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i3 4GB RAM 64-bit | Windows 10 (1803) | 1.580 | 1.688 | N/A | N/A |
Chronos (USB 3.0) | i3 4GB RAM 64-bit | Windows 10 (1803) | 0.015 | 0.122 | N/A | N/A |
Interex Mouse (USB) | i3 4GB RAM 64-bit | Windows 10 (1803) | 20.196 | 0.398 | N/A | N/A |
Keyboard (USB Acer) | i3 4GB RAM 64-bit | Windows 10 (1803) | 14.525 | 3.098 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i3 4GB RAM 64-bit | Windows 10 (1803) | 1.715 | 0.629 | N/A | N/A |
Chronos (USB 3.0) | i3 4GB RAM 64-bit | Windows 10 (1803) | 0.050 | 0.509 | N/A | N/A |
Interex Mouse (USB) | i3 4GB RAM 64-bit | Windows 10 (1803) | N/A | N/A | N/A | N/A |
Keyboard (USB Acer) | i3 4GB RAM 32-bit | Windows 7 | 14.585 | 2.617 | N/A | N/A |
SRBox Model 200a (USB 2 Serial adapter) | i3 4GB RAM 32-bit | Windows 7 | 1.070 | 0.486 | N/A | N/A |
Chronos (USB 3.0) | i3 4GB RAM 32-bit | Windows 7 | 0.010 | 0.100 | N/A | N/A |
Interex Mouse (USB) | i3 4GB RAM 32-bit | Windows 7 | 13.940 | 2.267 | N/A | N/A |
E-Prime 3.0 Update 1 (3.0.3.60) Values
Response Device | Machine | Operating System | Average (ms) | StdDev (ms) |
Keyboard (USB Acer) | i3 4GB RAM 64-bit | Windows 10 (1703) | 15.537 | 2.628 |
SRBox Model 200a (USB 2 Serial adapter) | i3 4GB RAM 64-bit | Windows 10 (1703) | 3.080 | 0.766 |
Chronos (USB 3.0) | i3 4GB RAM 64-bit | Windows 10 (1703) | 0.354 | 0.478 |
Interex Mouse | i3 4GB RAM 64-bit | Windows 10 (1703) | 13.750 | 2.659 |
E-Prime 3.0 (3.0.3.31) Values
Response Device | Machine | Operating System | Average (ms) | StdDev (ms) |
Keyboard (USB Acer) | i5 Surface Pro 4 | Windows 10 (1607) | 15.60 | 2.58 |
SRBox Model 200a (USB 2 Serial adapter) | i5 Surface Pro 4 | Windows 10 (1607) | 2.89 | 0.79 |
Chronos (USB 3.0) | i5 Surface Pro 4 | Windows 10 (1607) | 0.30 | 0.46 |
Chronos Port Pulse | i5 Surface Pro 4 | Windows 10 (1607) | 0.17 | 0.15 |
Interex Mouse | i5 Surface Pro 4 | Windows 10 (1607) | 15.57 | 2.35 |
Keyboard (USB Acer) | i7 4GB RAM 64-bit | Windows 10 (1607) | 13.88 | 2.71 |
SRBox Model 200a (USB 2 Serial adapter) | i7 4GB RAM 64-bit | Windows 10 (1607) | 2.21 | 0.66 |
Chronos (USB 3.0) | i7 4GB RAM 64-bit | Windows 10 (1607) | 0.28 | 0.45 |
Chronos Port Pulse | i7 4GB RAM 64-bit | Windows 10 (1607) | 0.09 | 0.12 |
Interex Mouse | i7 4GB RAM 64-bit | Windows 10 (1607) | 15.79 | 1.38 |
Keyboard (USB Acer) | i3 2GB RAM 64-bit | Windows 10 (1607) | 14.89 | 2.58 |
SRBox Model 200a (USB 2 Serial adapter) | i3 2GB RAM 64-bit | Windows 10 (1607) | 2.77 | 0.80 |
Chronos (USB 3.0) | i3 2GB RAM 64-bit | Windows 10 (1607) | 0.27 | 0.44 |
Chronos Port Pulse | i3 2GB RAM 64-bit | Windows 10 (1607) | 0.14 | 0.13 |
Interex Mouse | i3 2GB RAM 64-bit | Windows 10 (1607) | 14.21 | 2.38 |
Keyboard (USB Acer) | i7 4GB RAM 64-bit | Windows 10 (1507) | 16.43 | 2.48 |
SRBox Model 200a (USB 2 Serial adapter) | i7 4GB RAM 64-bit | Windows 10 (1507) | 2.26 | 0.63 |
Chronos (USB 3.0) | i7 4GB RAM 64-bit | Windows 10 (1507) | 0.26 | 0.44 |
Chronos Port Pulse | i7 4GB RAM 64-bit | Windows 10 (1507) | 0.08 | 0.16 |
Interex Mouse | i7 4GB RAM 64-bit | Windows 10 (1507) | 13.21 | 2.65 |
