This article applies to:
CAMCI-Research
Detail
During the collection of normative data used by the CAMCI-Research system, a specific convention was used when assigning the level of education in order to avoid differences in assignment between subjects. Use of this or a similar convention is recommended during subject registration:
Highest Education Level Completed | Years of Education Assigned |
No Held Diploma | Relative to the year when the subject left school (e.g., a subject who left school in the 9thgrade, and later received a GED would be assigned 9 years of education). |
GED | Relative to the year when the subject left school (e.g., a subject who left school in the 9thgrade, and later received a GED would be assigned 9 years of education). |
High School/Secondary School Diploma | 12 NOTE: This classification includes training of less than 4-6 months in a certification or qualification program obtained by a person to perform a task (e.g., cosmetology). |
High School/Secondary School + Additional Study (of at least 1 academic term-1 year at a post-secondary institution) | 13 NOTE: This classification does NOT include brief training of less than 4-6 months in a certification or qualification program (see High School Diploma above) |
Technical School / Trade Certificate | 13-14 (as some technical schools and certificate programs vary in length) |
Associate’s Degree | 14 (2-year program) |
Bachelor of Arts / Bachelor of Science | 16 (4-year program) |
Master of Arts / Master of Science | 18 (2-year program following Bachelor’s degree) |
Post Graduate Degree (PhD, PsyD, etc.) | 20 (4-year program following Bachelor’s degree) |
Comments
0 comments
Please sign in to leave a comment.