This article applies to:
Chronos
Detail
Chronos is compatible with E-Prime 2.0.10.353 (SP1) and beyond. This includes E-Prime 3.0. Chronos is compatible with Windows 7/8/8.1/10/11. For additional requirement information, see http://pstnet.com/products/chronos/.
Chronos has been tested on numerous machines ranging from our minimum requirements to recommended specs. Response and audio latency data is summarized below. Chronos features millisecond accuracy and consistent sound latencies across machines.
Please refer to the following articles for further timing data and testing procedures:
E-Prime Stimulus Device Response Timing Values
Response Device | E-Prime Version | Machine | Operating System | Average (ms) | StdDev (ms) |
Keyboard (USB Acer) | E-Prime 3.0 | i5 8GB RAM 64-bit | Windows 11 | 14.94 | 2.76 |
SRBox (USB 2 Serial Model 200a) | E-Prime 3.0 | i5 8GB RAM 64-bit | Windows 11 | 2.59 | 0.8 |
Chronos (USB 3.0) | E-Prime 3.0 | i5 8GB RAM 64-bit | Windows 11 | 0.19 | 0.4 |
Mouse (USB Dell) | E-Prime 3.0 | i5 8GB RAM 64-bit | Windows 11 | 16.55 | 2.89 |
Keyboard (USB Acer) | E-Prime 3.0 | i7 4GB RAM 64-bit | Windows 10 | 16.43 | 2.48 |
SRBox (USB 2 Serial Model 200a) | E-Prime 3.0 | i7 4GB RAM 64-bit | Windows 10 | 2.26 | 0.63 |
Chronos (USB 3.0) | E-Prime 3.0 | i7 4GB RAM 64-bit | Windows 10 | 0.26 | 0.44 |
InterexMouse | E-Prime 3.0 | i7 4GB RAM 64-bit | Windows 10 | 13.21 | 2.65 |
Keyboard (USB Acer) | E-Prime 3.0 | i3 2GB RAM 64-bit | Windows 8.1 | 15.36 | 2.62 |
SRBox (USB 2 Serial Model 200a) | E-Prime 3.0 | i3 2GB RAM 64-bit | Windows 8.1 | 2.95 | 0.51 |
Chronos (USB 3.0) | E-Prime 3.0 | i3 2GB RAM 64-bit | Windows 8.1 | 0.31 | 0.46 |
Parallel Port | E-Prime 3.0 | i3 2GB RAM 64-bit | Windows 8.1 | 0.09 | 0.12 |
InterexMouse | E-Prime 3.0 | i3 2GB RAM 64-bit | Windows 8.1 | 14.51 | 2.38 |
Keyboard (USB Acer) | E-Prime 3.0 | i3 2GB RAM 32-bit | Windows 7 | 15.49 | 2.6 |
SRBox (USB 2 Serial Model 200a) | E-Prime 3.0 | i3 2GB RAM 32-bit | Windows 7 | 1.79 | 0.61 |
Chronos (USB 3.0) | E-Prime 3.0 | i3 2GB RAM 32-bit | Windows 7 | 0.3 | 0.46 |
InterexMouse | E-Prime 3.0 | i3 2GB RAM 32-bit | Windows 7 | 14.4 | 2.26 |
Chronos (USB 2.0) | E-Prime 2.0 | Dell Precision T3400 | Windows 10 | 0.23 | 0.42 |
Keyboard (USB Acer) | E-Prime 2.0 | Dell Precision T3400 | Windows 10 | 15.78 | 2.83 |
SRBox (Serial Model 200a) | E-Prime 2.0 | Dell Precision T3400 | Windows 10 | 2.87 | 0.87 |
InterexMouse | E-Prime 2.0 | Dell Precision T3400 | Windows 10 | 13.88 | 2.63 |
Chronos (USB 2.0) | E-Prime 2.0 | Antec Quad Core | Windows 10 | 0.24 | 0.42 |
Keyboard (USB Acer) | E-Prime 2.0 | Antec Quad Core | Windows 10 | 16.11 | 2.57 |
SRBox (Serial Model 200a) | E-Prime 2.0 | Antec Quad Core | Windows 10 | 1.93 | 0.63 |
InterexMouse | E-Prime 2.0 | Antec Quad Core | Windows 10 | 15.2 | 2.41 |
Chronos (USB 3) | E-Prime 2.0 | Surface Pro 3 | Windows 10 | 0.32 | 0.47 |
Keyboard (USB Acer) | E-Prime 2.0 | Surface Pro 3 | Windows 10 | 15.21 | 2.66 |
SRBox (USB 3 Serial Model 200a) | E-Prime 2.0 | Surface Pro 3 | Windows 10 | 2.86 | 0.77 |
InterexMouse | E-Prime 2.0 | Surface Pro 3 | Windows 10 | 14.58 | 2.34 |
E-Prime Sound Card Startup Latency Results |
Type | E-Prime Version | Machine | Operating System | API | Mean (ms) | SD (ms) |
OnBoard | E-Prime 3.0 | i7 4GB RAM 64-bit | Windows 10 | ASIO | 6.16 | 0.38 |
OnBoard | E-Prime 3.0 | i7 4GB RAM 64-bit | Windows 10 | DirectSound | 33.36 | 3.93 |
OnBoard | E-Prime 3.0 | i7 4GB RAM 64-bit | Windows 10 | Core Audio | 5.36 | 0.32 |
Chronos | E-Prime 3.0 | i7 4GB RAM 64-bit | Windows 10 | Chronos (mix mode 1) | 0.44 | 0.11 |
SB Xi-Fi PCIe | E-Prime 3.0 | i7 4GB RAM 64-bit | Windows 10 | Core Audio | 25.97 | 1.69 |
OnBoard | E-Prime 3.0 | i3 2GB RAM 64-bit | Windows 8.1 | ASIO | 7.23 | 0.39 |
OnBoard | E-Prime 3.0 | i3 2GB RAM 64-bit | Windows 8.1 | DirectSound | 43.40 | 33.25 |
OnBoard | E-Prime 3.0 | i3 2GB RAM 64-bit | Windows 8.1 | Core Audio | 5.95 | 1.00 |
Chronos | E-Prime 3.0 | i3 2GB RAM 64-bit | Windows 8.1 | Chronos (mix mode 1) | 0.50 | 0.09 |
OnBoard | E-Prime 3.0 | i3 2GB RAM 32-bit | Windows 7 | ASIO | 6.92 | 0.64 |
OnBoard | E-Prime 3.0 | i3 2GB RAM 32-bit | Windows 7 | DirectSound | 47.23 | 2.84 |
OnBoard | E-Prime 3.0 | i3 2GB RAM 32-bit | Windows 7 | Core Audio | 6.16 | 0.93 |
Chronos | E-Prime 3.0 | i3 2GB RAM 32-bit | Windows 7 | Chronos (mix mode 1) | 0.44 | 0.19 |
OnBoard | E-Prime 2.0 | Antec Quad Core | Windows 10 | ASIO | 6.27 | 0.62 |
OnBoard | E-Prime 2.0 | Antec Quad Core | Windows 10 | DirectSound | 36.79 | 3.00 |
OnBoard | E-Prime 2.0 | Antec Quad Core | Windows 10 | Core Audio | 15.69 | 2.94 |
Chronos | E-Prime 2.0 | Antec Quad Core | Windows 10 | Chronos (mix mode 1) | 1.07 | 0.31 |
OnBoard | E-Prime 2.0 | Surface Pro 3 | Windows 10 | ASIO | 7.40 | 0.52 |
OnBoard | E-Prime 2.0 | Surface Pro 3 | Windows 10 | DirectSound | 37.29 | 3.79 |
OnBoard | E-Prime 2.0 | Surface Pro 3 | Windows 10 | Core Audio | 15.97 | 2.96 |
Chronos | E-Prime 2.0 | Surface Pro 3 | Windows 10 | Chronos (mix mode 1) | 0.42 | 0.12 |
OnBoard | E-Prime 2.0 | ASUS M32 | Windows 10 | ASIO | 6.21 | 0.52 |
OnBoard | E-Prime 2.0 | ASUS M32 | Windows 10 | DirectSound | 209.18 | 26.63 |
OnBoard | E-Prime 2.0 | ASUS M32 | Windows 10 | Core Audio | 16.11 | 2.75 |
Chronos | E-Prime 2.0 | ASUS M32 | Windows 10 | Chronos (mix mode 1) | 0.47 | 0.08 |
OnBoard | E-Prime 2.0 | Dell Precision T3400 | Windows 10 | ASIO | 5.75 | 0.72 |
OnBoard | E-Prime 2.0 | Dell Precision T3400 | Windows 10 | DirectSound | 33.90 | 4.23 |
Chronos | E-Prime 2.0 | Dell Precision T3400 | Windows 10 | Chronos (mix mode 1) | 0.56 | 0.11 |
See Also:
TIMING: E-Prime 3.0 Timing Data [24332]
TIMING: E-Prime 2.0 Timing Data [19579]
AV: Sound Latency - Not all sound cards provide optimal millisecond timing [17206]
Comments
0 comments
Please sign in to leave a comment.