This article applies to:
Chronos
Detail
Chronos is compatible with E-Prime 2.0.10.353 (SP1) and beyond. This includes E-Prime 3.0. Chronos is compatible with Windows 7/8/8.1/10. For additional requirement information, see http://pstnet.com/products/chronos/.
Chronos has been tested on numerous machines ranging from our minimum requirements to recommended specs. Response and audio latency data is summarized below. Chronos features millisecond accuracy and consistent sound latencies across machines.
Testing procedures are outlined in the following articles: TIMING: E-Prime 3.0 Timing Data [24332] and TIMING: E-Prime 2.0 Timing Data [19579].
E-Prime 3.0 Stimulus Device Response Timing Values
i7 4GB RAM 64-bit - Windows 10
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 16.43 |
StdDev | 2.48 | |
SRBox (Serial Model 200a) | Average | 2.26 |
StdDev | 0.63 | |
Chronos (USB 3.0) | Average | 0.26 |
StdDev | 0.44 | |
InterexMouse | Average | 13.21 |
StdDev | 2.65 |
i3 2GB RAM 64-bit - Windows 8.1
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 15.36 |
StdDev | 2.62 | |
SRBox (USB 2 Serial Model 200a) | Average | 2.95 |
StdDev | 0.51 | |
Chronos (USB 2.0) | Average | 0.31 |
StdDev | 0.46 | |
Parallel Port | Average | 0.09 |
StdDev | 0.12 | |
InterexMouse | Average | 14.51 |
StdDev | 2.38 |
i3 2GB RAM 32-bit - Windows 7
Response Device | Statistic | Value (ms) |
Keyboard (USB Acer) | Average | 15.49 |
StdDev | 2.6 | |
SRBox (Serial Model 200a) | Average | 1.79 |
StdDev | 0.61 | |
Chronos (USB 2.0) | Average | 0.3 |
StdDev | 0.46 | |
InterexMouse | Average | 14.4 |
StdDev | 2.26 |
E-Prime 2.0 Stimulus Device Response Timing Values
Dell Precision T3400 – Windows 10
Response Device | Statistic | Value (ms) |
Chronos (USB 2) | Average | 0.23 |
StdDev | 0.42 | |
Keyboard (USB Acer) | Average | 15.78 |
StdDev | 2.83 | |
SRBox (Serial Model 200a) | Average | 2.87 |
StdDev | 0.87 | |
InterexMouse | Average | 13.88 |
StdDev | 2.63 |
Antec Quad Core – Windows 10
Response Device | Statistic | Value (ms) |
Chronos (USB 2) | Average | 0.24 |
StdDev | 0.42 | |
Keyboard (USB Acer) | Average | 16.11 |
StdDev | 2.57 | |
SRBox (Serial Model 200a) | Average | 1.93 |
StdDev | 0.63 | |
InterexMouse | Average | 15.2 |
StdDev | 2.41 |
Surface Pro 3 – Windows 10
Response Device | Statistic | Value (ms) |
Chronos (USB 3) | Average | 0.32 |
StdDev | 0.47 | |
Keyboard (USB Acer) | Average | 15.21 |
StdDev | 2.66 | |
SRBox (USB 3 Serial Model 200a) | Average | 2.86 |
StdDev | 0.77 | |
InterexMouse | Average | 14.58 |
StdDev | 2.34 |
Type | Machine | API | Mean (ms) | SD (ms) |
OnBoard | i3 2GB RAM 32-bit - Windows 7 | ASIO | 6.92 | 0.64 |
OnBoard | i3 2GB RAM 32-bit - Windows 7 | DirectSound | 47.23 | 2.84 |
OnBoard | i3 2GB RAM 32-bit - Windows 7 | Core Audio | 6.16 | 0.93 |
Chronos | i3 2GB RAM 32-bit - Windows 7 | Chronos (mix mode 1) | 0.44 | 0.19 |
OnBoard | i3 2GB RAM 64-bit - Windows 8.1 | ASIO | 7.23 | 0.39 |
OnBoard | i3 2GB RAM 64-bit - Windows 8.1 | DirectSound | 43.4 | 33.25 |
OnBoard | i3 2GB RAM 64-bit - Windows 8.1 | Core Audio | 5.95 | 1 |
Chronos | i3 2GB RAM 64-bit - Windows 8.1 | Chronos (mix mode 1) | 0.5 | 0.09 |
OnBoard | i7 4GB RAM 64-bit - Windows 10 | ASIO | 6.16 | 0.38 |
OnBoard | i7 4GB RAM 64-bit - Windows 10 | DirectSound | 33.36 | 3.93 |
OnBoard | i7 4GB RAM 64-bit - Windows 10 | Core Audio | 5.36 | 0.32 |
Chronos | Asus Essentio Series M51AC-US004S - Windows 10 | Chronos (mix mode 1) | 0.44 | 0.11 |
SB Xi-Fi PCIe | i7 4GB RAM 64-bit - Windows 10 | Core Audio | 25.97 | 1.69 |
Type | Machine | API | Mean (ms) | SD (ms) |
OnBoard | Antec Quad Core | ASIO | 6.27 | 0.62 |
OnBoard | Antec Quad Core | DirectSound | 36.79 | 3 |
OnBoard | Antec Quad Core | Core Audio | 15.69 | 2.94 |
Chronos | Antec Quad Core | Chronos (mix mode 1) | 1.07 | 0.31 |
OnBoard | Surface Pro 3 | ASIO* | 7.4 | 0.52 |
OnBoard | Surface Pro 3 | DirectSound | 37.29 | 3.79 |
OnBoard | Surface Pro 3 | Core Audio | 15.97 | 2.96 |
Chronos | Surface Pro 3 | Chronos (mix mode 1) | 0.42 | 0.12 |
OnBoard | ASUS M32 | ASIO* | 6.21 | 0.52 |
OnBoard | ASUS M32 | DirectSound | 209.18 | 26.63 |
OnBoard | ASUS M32 | Core Audio | 16.11 | 2.75 |
Chronos | ASUS M32 | Chronos (mix mode 1) | 0.47 | 0.08 |
OnBoard | Dell Precision T3400 | ASIO* | 5.75 | 0.72 |
OnBoard | Dell Precision T3400 | DirectSound | 33.9 | 4.23 |
Chronos | Dell Precision T3400 | Chronos (mix mode 1) | 0.56 | 0.11 |
*Not supported on Windows 10 at time of testing.
Comments
0 comments
Please sign in to leave a comment.