*** Header Start ***
VersionPersist: 1
LevelName: Session
LevelName: Block
LevelName: Trial
LevelName: SubTrial
LevelName: LogLevel5
LevelName: LogLevel6
LevelName: LogLevel7
LevelName: LogLevel8
LevelName: LogLevel9
LevelName: LogLevel10
Experiment: Treisman
SessionDate: 08-07-2002
SessionTime: 11:43:22
RandomSeed: 651147902
Group: 1
Subject: 2
Session: 1
Display.RefreshRate: 75.008
*** Header End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 22
		Count: 01
		StimPres: y
		TrialNum: 2
		Stim: 01y-a-2
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 1
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 19871
		Stim.DurationError: -999999
		Stim.RTTime: 20495
		Stim.ACC: 1
		Stim.RT: 624
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 19
		Count: 01
		StimPres: n
		TrialNum: 2
		Stim: 01n-a-2
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 2
		TrialList.Sample: 2
		Stim.OnsetDelay: 14
		Stim.OnsetTime: 22871
		Stim.DurationError: -999999
		Stim.RTTime: 23694
		Stim.ACC: 1
		Stim.RT: 823
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 17
		Count: 5
		StimPres: y
		TrialNum: 2
		Stim: 5y-a-2
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 3
		TrialList.Sample: 3
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 24964
		Stim.DurationError: -999999
		Stim.RTTime: 25426
		Stim.ACC: 1
		Stim.RT: 462
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 2
		Count: 15
		StimPres: n
		TrialNum: 2
		Stim: 15n-a-2
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 4
		TrialList.Sample: 4
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 26577
		Stim.DurationError: -999999
		Stim.RTTime: 27195
		Stim.ACC: 1
		Stim.RT: 618
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 7
		Count: 30
		StimPres: n
		TrialNum: 1
		Stim: 30n-a-1
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 5
		TrialList.Sample: 5
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 28337
		Stim.DurationError: -999999
		Stim.RTTime: 28964
		Stim.ACC: 1
		Stim.RT: 627
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 11
		Count: 30
		StimPres: y
		TrialNum: 2
		Stim: 30y-a-2
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 6
		TrialList.Sample: 6
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 30150
		Stim.DurationError: -999999
		Stim.RTTime: 30578
		Stim.ACC: 1
		Stim.RT: 428
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 3
		Count: 15
		StimPres: n
		TrialNum: 3
		Stim: 15n-a-3
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 7
		TrialList.Sample: 7
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 31710
		Stim.DurationError: -999999
		Stim.RTTime: 32233
		Stim.ACC: 1
		Stim.RT: 523
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 14
		Count: 5
		StimPres: n
		TrialNum: 2
		Stim: 5n-a-2
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 8
		TrialList.Sample: 8
		Stim.OnsetDelay: 40
		Stim.OnsetTime: 33443
		Stim.DurationError: -999999
		Stim.RTTime: 33927
		Stim.ACC: 1
		Stim.RT: 484
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 5
		Count: 15
		StimPres: y
		TrialNum: 2
		Stim: 15y-a-2
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 9
		TrialList.Sample: 9
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 35176
		Stim.DurationError: -999999
		Stim.RTTime: 35655
		Stim.ACC: 1
		Stim.RT: 479
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 1
		Count: 15
		StimPres: n
		TrialNum: 1
		Stim: 15n-a-1
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 10
		TrialList.Sample: 10
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 36749
		Stim.DurationError: -999999
		Stim.RTTime: 37272
		Stim.ACC: 1
		Stim.RT: 523
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 8
		Count: 30
		StimPres: n
		TrialNum: 2
		Stim: 30n-a-2
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 11
		TrialList.Sample: 11
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 38456
		Stim.DurationError: -999999
		Stim.RTTime: 39003
		Stim.ACC: 1
		Stim.RT: 547
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 4
		Count: 15
		StimPres: y
		TrialNum: 1
		Stim: 15y-a-1
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 12
		TrialList.Sample: 12
		Stim.OnsetDelay: 40
		Stim.OnsetTime: 40216
		Stim.DurationError: -999999
		Stim.RTTime: 40848
		Stim.ACC: 1
		Stim.RT: 632
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 21
		Count: 01
		StimPres: y
		TrialNum: 1
		Stim: 01y-a-1
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 13
		TrialList.Sample: 13
		Stim.OnsetDelay: 40
		Stim.OnsetTime: 42056
		Stim.DurationError: -999999
		Stim.RTTime: 42655
		Stim.ACC: 1
		Stim.RT: 599
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 18
		Count: 01
		StimPres: n
		TrialNum: 1
		Stim: 01n-a-1
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 14
		TrialList.Sample: 14
		Stim.OnsetDelay: 40
		Stim.OnsetTime: 43856
		Stim.DurationError: -999999
		Stim.RTTime: 44385
		Stim.ACC: 1
		Stim.RT: 529
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 20
		Count: 01
		StimPres: n
		TrialNum: 3
		Stim: 01n-a-3
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 15
		TrialList.Sample: 15
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 45562
		Stim.DurationError: -999999
		Stim.RTTime: 46270
		Stim.ACC: 1
		Stim.RT: 708
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 24
		Count: 5
		StimPres: y
		TrialNum: 3
		Stim: 5y-a-3
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 16
		TrialList.Sample: 16
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 49322
		Stim.DurationError: -999999
		Stim.RTTime: 49918
		Stim.ACC: 1
		Stim.RT: 596
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 15
		Count: 5
		StimPres: n
		TrialNum: 3
		Stim: 5n-a-3
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 17
		TrialList.Sample: 17
		Stim.OnsetDelay: 26
		Stim.OnsetTime: 51028
		Stim.DurationError: -999999
		Stim.RTTime: 51536
		Stim.ACC: 1
		Stim.RT: 508
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 10
		Count: 30
		StimPres: y
		TrialNum: 1
		Stim: 30y-a-1
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 18
		TrialList.Sample: 18
		Stim.OnsetDelay: 26
		Stim.OnsetTime: 52641
		Stim.DurationError: -999999
		Stim.RTTime: 53150
		Stim.ACC: 1
		Stim.RT: 509
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 6
		Count: 15
		StimPres: y
		TrialNum: 3
		Stim: 15y-a-3
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 19
		TrialList.Sample: 19
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 54268
		Stim.DurationError: -999999
		Stim.RTTime: 54920
		Stim.ACC: 1
		Stim.RT: 652
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 13
		Count: 5
		StimPres: n
		TrialNum: 1
		Stim: 5n-a-1
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 20
		TrialList.Sample: 20
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 56068
		Stim.DurationError: -999999
		Stim.RTTime: 56576
		Stim.ACC: 1
		Stim.RT: 508
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 16
		Count: 5
		StimPres: y
		TrialNum: 1
		Stim: 5y-a-1
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 21
		TrialList.Sample: 21
		Stim.OnsetDelay: 40
		Stim.OnsetTime: 57694
		Stim.DurationError: -999999
		Stim.RTTime: 58267
		Stim.ACC: 1
		Stim.RT: 573
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 23
		Count: 01
		StimPres: y
		TrialNum: 3
		Stim: 01y-a-3
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 22
		TrialList.Sample: 22
		Stim.OnsetDelay: 26
		Stim.OnsetTime: 59374
		Stim.DurationError: -999999
		Stim.RTTime: 59883
		Stim.ACC: 1
		Stim.RT: 509
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 12
		Count: 30
		StimPres: y
		TrialNum: 3
		Stim: 30y-a-3
		CorrectResponse: y
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 23
		TrialList.Sample: 23
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 61001
		Stim.DurationError: -999999
		Stim.RTTime: 61613
		Stim.ACC: 1
		Stim.RT: 612
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Blue: 9
		Count: 30
		StimPres: n
		TrialNum: 3
		Stim: 30n-a-3
		CorrectResponse: n
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 24
		TrialList.Sample: 24
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 62721
		Stim.DurationError: -999999
		Stim.RTTime: 63319
		Stim.ACC: 1
		Stim.RT: 598
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
	Level: 2
	*** LogFrame Start ***
	Blocklist1: 1
	StimulusList: Blue
	BlockInstructions: Blue letter 
	Procedure: BlockProc
	Blocklist1.Cycle: 1
	Blocklist1.Sample: 1
	Running: Blocklist1
	*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 30
		StimPres: n
		TrialNum: 3
		Stim: 30n-c-3
		CorrectResponse: n
		BrownGreen: 9
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 25
		TrialList.Sample: 25
		Stim.OnsetDelay: 14
		Stim.OnsetTime: 65654
		Stim.DurationError: -999999
		Stim.RTTime: 66202
		Stim.ACC: 1
		Stim.RT: 548
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 5
		StimPres: y
		TrialNum: 1
		Stim: 5y-c-1
		CorrectResponse: y
		BrownGreen: 16
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 26
		TrialList.Sample: 26
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 67347
		Stim.DurationError: -999999
		Stim.RTTime: 67855
		Stim.ACC: 1
		Stim.RT: 508
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 15
		StimPres: y
		TrialNum: 1
		Stim: 15y-c-1
		CorrectResponse: y
		BrownGreen: 4
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 27
		TrialList.Sample: 27
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 68933
		Stim.DurationError: -999999
		Stim.RTTime: 69413
		Stim.ACC: 1
		Stim.RT: 480
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 15
		StimPres: y
		TrialNum: 2
		Stim: 15y-c-2
		CorrectResponse: y
		BrownGreen: 5
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 28
		TrialList.Sample: 28
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 70480
		Stim.DurationError: -999999
		Stim.RTTime: 70876
		Stim.ACC: 1
		Stim.RT: 396
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 01
		StimPres: n
		TrialNum: 2
		Stim: 01n-c-2
		CorrectResponse: n
		BrownGreen: 20
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 29
		TrialList.Sample: 29
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 71973
		Stim.DurationError: -999999
		Stim.RTTime: 72493
		Stim.ACC: 1
		Stim.RT: 520
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 15
		StimPres: n
		TrialNum: 1
		Stim: 15n-c-1
		CorrectResponse: n
		BrownGreen: 1
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 30
		TrialList.Sample: 30
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 73640
		Stim.DurationError: -999999
		Stim.RTTime: 74184
		Stim.ACC: 1
		Stim.RT: 544
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 01
		StimPres: y
		TrialNum: 3
		Stim: 01y-c-3
		CorrectResponse: y
		BrownGreen: 24
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 31
		TrialList.Sample: 31
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 75319
		Stim.DurationError: -999999
		Stim.RTTime: 75722
		Stim.ACC: 1
		Stim.RT: 403
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 01
		StimPres: n
		TrialNum: 1
		Stim: 01n-c-1
		CorrectResponse: n
		BrownGreen: 19
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 32
		TrialList.Sample: 32
		Stim.OnsetDelay: 40
		Stim.OnsetTime: 76853
		Stim.DurationError: -999999
		Stim.RTTime: 77338
		Stim.ACC: 1
		Stim.RT: 485
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 5
		StimPres: n
		TrialNum: 1
		Stim: 5n-c-1
		CorrectResponse: n
		BrownGreen: 13
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 33
		TrialList.Sample: 33
		Stim.OnsetDelay: 40
		Stim.OnsetTime: 78506
		Stim.DurationError: -999999
		Stim.RTTime: 79031
		Stim.ACC: 1
		Stim.RT: 525
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 30
		StimPres: y
		TrialNum: 1
		Stim: 30y-c-1
		CorrectResponse: y
		BrownGreen: 10
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 34
		TrialList.Sample: 34
		Stim.OnsetDelay: 40
		Stim.OnsetTime: 80199
		Stim.DurationError: -999999
		Stim.RTTime: 80608
		Stim.ACC: 1
		Stim.RT: 409
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 30
		StimPres: n
		TrialNum: 1
		Stim: 30n-c-1
		CorrectResponse: n
		BrownGreen: 7
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 35
		TrialList.Sample: 35
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 81719
		Stim.DurationError: -999999
		Stim.RTTime: 82224
		Stim.ACC: 1
		Stim.RT: 505
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 5
		StimPres: n
		TrialNum: 2
		Stim: 5n-c-2
		CorrectResponse: n
		BrownGreen: 14
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 36
		TrialList.Sample: 36
		Stim.OnsetDelay: 14
		Stim.OnsetTime: 83319
		Stim.DurationError: -999999
		Stim.RTTime: 84032
		Stim.ACC: 1
		Stim.RT: 713
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 01
		StimPres: y
		TrialNum: 2
		Stim: 01y-c-2
		CorrectResponse: y
		BrownGreen: 23
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 37
		TrialList.Sample: 37
		Stim.OnsetDelay: 40
		Stim.OnsetTime: 85199
		Stim.DurationError: -999999
		Stim.RTTime: 85765
		Stim.ACC: 1
		Stim.RT: 566
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 01
		StimPres: y
		TrialNum: 1
		Stim: 01y-c-1
		CorrectResponse: y
		BrownGreen: 22
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 38
		TrialList.Sample: 38
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 86905
		Stim.DurationError: -999999
		Stim.RTTime: 87456
		Stim.ACC: 1
		Stim.RT: 551
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 30
		StimPres: n
		TrialNum: 2
		Stim: 30n-c-2
		CorrectResponse: n
		BrownGreen: 8
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 39
		TrialList.Sample: 39
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 88598
		Stim.DurationError: -999999
		Stim.RTTime: 89148
		Stim.ACC: 1
		Stim.RT: 550
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 5
		StimPres: y
		TrialNum: 3
		Stim: 5y-c-3
		CorrectResponse: y
		BrownGreen: 18
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 40
		TrialList.Sample: 40
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 90251
		Stim.DurationError: -999999
		Stim.RTTime: 90659
		Stim.ACC: 1
		Stim.RT: 408
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 5
		StimPres: n
		TrialNum: 3
		Stim: 5n-c-3
		CorrectResponse: n
		BrownGreen: 15
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 41
		TrialList.Sample: 41
		Stim.OnsetDelay: 26
		Stim.OnsetTime: 91771
		Stim.DurationError: -999999
		Stim.RTTime: 92239
		Stim.ACC: 1
		Stim.RT: 468
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 30
		StimPres: y
		TrialNum: 3
		Stim: 30y-c-3
		CorrectResponse: y
		BrownGreen: 12
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 42
		TrialList.Sample: 42
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 93371
		Stim.DurationError: -999999
		Stim.RTTime: 93978
		Stim.ACC: 1
		Stim.RT: 607
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 15
		StimPres: n
		TrialNum: 2
		Stim: 15n-c-2
		CorrectResponse: n
		BrownGreen: 2
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 43
		TrialList.Sample: 43
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 95131
		Stim.DurationError: -999999
		Stim.RTTime: 95555
		Stim.ACC: 1
		Stim.RT: 424
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 15
		StimPres: y
		TrialNum: 3
		Stim: 15y-c-3
		CorrectResponse: y
		BrownGreen: 6
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 44
		TrialList.Sample: 44
		Stim.OnsetDelay: 26
		Stim.OnsetTime: 96704
		Stim.DurationError: -999999
		Stim.RTTime: 97132
		Stim.ACC: 1
		Stim.RT: 428
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 01
		StimPres: n
		TrialNum: 3
		Stim: 01n-c-3
		CorrectResponse: n
		BrownGreen: 21
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 45
		TrialList.Sample: 45
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 98251
		Stim.DurationError: -999999
		Stim.RTTime: 98747
		Stim.ACC: 1
		Stim.RT: 496
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 15
		StimPres: n
		TrialNum: 3
		Stim: 15n-c-3
		CorrectResponse: n
		BrownGreen: 3
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 46
		TrialList.Sample: 46
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 99944
		Stim.DurationError: -999999
		Stim.RTTime: 100480
		Stim.ACC: 1
		Stim.RT: 536
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 5
		StimPres: y
		TrialNum: 2
		Stim: 5y-c-2
		CorrectResponse: y
		BrownGreen: 17
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 47
		TrialList.Sample: 47
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 101624
		Stim.DurationError: -999999
		Stim.RTTime: 102173
		Stim.ACC: 1
		Stim.RT: 549
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 30
		StimPres: y
		TrialNum: 2
		Stim: 30y-c-2
		CorrectResponse: y
		BrownGreen: 11
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 48
		TrialList.Sample: 48
		Stim.OnsetDelay: 27
		Stim.OnsetTime: 103317
		Stim.DurationError: -999999
		Stim.RTTime: 103864
		Stim.ACC: 1
		Stim.RT: 547
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
	Level: 2
	*** LogFrame Start ***
	Blocklist1: 2
	StimulusList: BrownGreen
	BlockInstructions: Any brown or green letter O 
	Procedure: BlockProc
	Blocklist1.Cycle: 1
	Blocklist1.Sample: 2
	Running: Blocklist1
	*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 5
		StimPres: y
		TrialNum: 3
		Stim: 5y-b-3
		CorrectResponse: y
		GreenN: 18
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 49
		TrialList.Sample: 49
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 110343
		Stim.DurationError: -999999
		Stim.RTTime: 110778
		Stim.ACC: 1
		Stim.RT: 435
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 15
		StimPres: y
		TrialNum: 1
		Stim: 15y-b-1
		CorrectResponse: y
		GreenN: 4
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 50
		TrialList.Sample: 50
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 111876
		Stim.DurationError: -999999
		Stim.RTTime: 112971
		Stim.ACC: 1
		Stim.RT: 1095
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 30
		StimPres: y
		TrialNum: 2
		Stim: 30y-b-2
		CorrectResponse: y
		GreenN: 11
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 51
		TrialList.Sample: 51
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 114076
		Stim.DurationError: -999999
		Stim.RTTime: 114970
		Stim.ACC: 1
		Stim.RT: 894
		Stim.RESP: y
		Stim.CRESP: y
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 01
		StimPres: n
		TrialNum: 3
		Stim: 01n-b-3
		CorrectResponse: n
		GreenN: 21
		TrialList: 1
		Running: TrialList
		TrialList.Cycle: 52
		TrialList.Sample: 52
		Stim.OnsetDelay: 13
		Stim.OnsetTime: 116036
		Stim.DurationError: -999999
		Stim.RTTime: 116701
		Stim.ACC: 1
		Stim.RT: 665
		Stim.RESP: n
		Stim.CRESP: n
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		Count: 15
		StimPres: n
		TrialNum: 2
		Stim: 15n-b-2
