*** Header Start ***
VersionPersist: 1
LevelName: Session
LevelName: Block
LevelName: Trial
LevelName: SubTrial
LevelName: LogLevel5
LevelName: LogLevel6
LevelName: LogLevel7
LevelName: LogLevel8
LevelName: LogLevel9
LevelName: LogLevel10
Experiment: Peterson
SessionDate: 06-27-2002
SessionTime: 13:07:30
RandomSeed: 1398092422
Group: 1
Subject: 26
Session: 26
Display.RefreshRate: 59.940
*** Header End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 74
		Stimulus: CEL
		type: P
		time: 15000
		number: 976
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 1
		Target.RTTime: 31935
		Target.ACC: 1
		Target.RT: 4051
		Target.RESP: CEL
		Target.CRESP: CEL
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: CEL
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 71
		Stimulus: TEN
		type: W
		time: 15000
		number: 375
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 2
		Target.RTTime: 50501
		Target.ACC: 1
		Target.RT: 1029
		Target.RESP: TEN
		Target.CRESP: TEN
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: TEN
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 58
		Stimulus: PTR
		type: T
		time: 9000
		number: 449
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 3
		Target.RTTime: 63308
		Target.ACC: 1
		Target.RT: 1290
		Target.RESP: PTR
		Target.CRESP: PTR
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: PTR
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 53
		Stimulus: HUT
		type: W
		time: 15000
		number: 323
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 4
		Target.RTTime: 84068
		Target.ACC: 1
		Target.RT: 3231
		Target.RESP: HUT
		Target.CRESP: HUT
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: HUT
		*** LogFrame End ***
	Level: 2
	*** LogFrame Start ***
	Blocklist: 1
	PracticeMode: no
	Procedure: BlockProc
	Blocklist.Cycle: 1
	Blocklist.Sample: 1
	Running: Blocklist
	*** LogFrame End ***
Level: 1
*** LogFrame Start ***
Experiment: Peterson
SessionDate: 06-27-2002
SessionTime: 13:07:30
RandomSeed: 1398092422
Group: 1
Subject: 26
Session: 26
Display.RefreshRate: 59.940
*** LogFrame End ***
