*** Header Start ***
VersionPersist: 1
LevelName: Session
LevelName: Block
LevelName: Trial
LevelName: SubTrial
LevelName: LogLevel5
LevelName: LogLevel6
LevelName: LogLevel7
LevelName: LogLevel8
LevelName: LogLevel9
LevelName: LogLevel10
Experiment: Peterson
SessionDate: 06-27-2002
SessionTime: 13:09:07
RandomSeed: 1514414688
Group: 1
Subject: 26
Session: 25
Display.RefreshRate: 59.940
*** Header End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 19
		Stimulus: PIR
		type: P
		time: 6000
		number: 723
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 1
		Target.RTTime: 20852
		Target.ACC: 1
		Target.RT: 792
		Target.RESP: PIR
		Target.CRESP: PIR
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: PIR
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 14
		Stimulus: PLA
		type: P
		time: 18000
		number: 312
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 2
		Target.RTTime: 42960
		Target.ACC: 1
		Target.RT: 1579
		Target.RESP: PLA
		Target.CRESP: PLA
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: PLA
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 43
		Stimulus: KRS
		type: T
		time: 9000
		number: 145
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 3
		Target.RTTime: 55617
		Target.ACC: 1
		Target.RT: 1139
		Target.RESP: KRS
		Target.CRESP: KRS
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: KRS
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 26
		Stimulus: TOC
		type: P
		time: 6000
		number: 654
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 4
		Target.RTTime: 65456
		Target.ACC: 1
		Target.RT: 1319
		Target.RESP: TOC
		Target.CRESP: TOC
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: TOC
		*** LogFrame End ***
	Level: 2
	*** LogFrame Start ***
	Blocklist: 1
	PracticeMode: no
	Procedure: BlockProc
	Blocklist.Cycle: 1
	Blocklist.Sample: 1
	Running: Blocklist
	*** LogFrame End ***
Level: 1
*** LogFrame Start ***
Experiment: Peterson
SessionDate: 06-27-2002
SessionTime: 13:09:07
RandomSeed: 1514414688
Group: 1
Subject: 26
Session: 25
Display.RefreshRate: 59.940
*** LogFrame End ***
