*** Header Start ***
VersionPersist: 1
LevelName: Session
LevelName: Block
LevelName: Trial
LevelName: SubTrial
LevelName: LogLevel5
LevelName: LogLevel6
LevelName: LogLevel7
LevelName: LogLevel8
LevelName: LogLevel9
LevelName: LogLevel10
Experiment: Peterson
SessionDate: 06-27-2002
SessionTime: 13:01:34
RandomSeed: 973780951
Group: 1
Subject: 25
Session: 26
Display.RefreshRate: 59.940
*** Header End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 35
		Stimulus: NOF
		type: P
		time: 12000
		number: 215
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 1
		Target.RTTime: 35082
		Target.ACC: 1
		Target.RT: 3773
		Target.RESP: NOF
		Target.CRESP: NOF
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: NOF
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 23
		Stimulus: TCD
		type: T
		time: 6000
		number: 163
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 2
		Target.RTTime: 46072
		Target.ACC: 1
		Target.RT: 2434
		Target.RESP: TCD
		Target.CRESP: TCD
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: TCD
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 51
		Stimulus: AST
		type: P
		time: 3000
		number: 747
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 3
		Target.RTTime: 53230
		Target.ACC: 1
		Target.RT: 1617
		Target.RESP: AST
		Target.CRESP: AST
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: AST
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 43
		Stimulus: KRS
		type: T
		time: 9000
		number: 145
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 4
		Target.RTTime: 65932
		Target.ACC: 1
		Target.RT: 1173
		Target.RESP: KRS
		Target.CRESP: KRS
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: KRS
		*** LogFrame End ***
	Level: 2
	*** LogFrame Start ***
	Blocklist: 1
	PracticeMode: no
	Procedure: BlockProc
	Blocklist.Cycle: 1
	Blocklist.Sample: 1
	Running: Blocklist
	*** LogFrame End ***
Level: 1
*** LogFrame Start ***
Experiment: Peterson
SessionDate: 06-27-2002
SessionTime: 13:01:34
RandomSeed: 973780951
Group: 1
Subject: 25
Session: 26
Display.RefreshRate: 59.940
*** LogFrame End ***
