*** Header Start ***
VersionPersist: 1
LevelName: Session
LevelName: Block
LevelName: Trial
LevelName: SubTrial
LevelName: LogLevel5
LevelName: LogLevel6
LevelName: LogLevel7
LevelName: LogLevel8
LevelName: LogLevel9
LevelName: LogLevel10
Experiment: Peterson
SessionDate: 06-27-2002
SessionTime: 13:05:51
RandomSeed: 1279833736
Group: 1
Subject: 25
Session: 25
Display.RefreshRate: 59.941
*** Header End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 62
		Stimulus: QWD
		type: T
		time: 15000
		number: 530
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 1
		Target.RTTime: 32911
		Target.ACC: 1
		Target.RT: 2005
		Target.RESP: QWD
		Target.CRESP: QWD
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: QWD
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 65
		Stimulus: WDM
		type: T
		time: 15000
		number: 658
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 2
		Target.RTTime: 53753
		Target.ACC: 0
		Target.RT: 3311
		Target.RESP: DMW
		Target.CRESP: WDM
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: WDM
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 72
		Stimulus: DFL
		type: T
		time: 3000
		number: 157
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 3
		Target.RTTime: 60532
		Target.ACC: 1
		Target.RT: 1248
		Target.RESP: DFL
		Target.CRESP: DFL
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: DFL
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: TrialProc
		TrialList: 21
		Stimulus: TIB
		type: P
		time: 12000
		number: 131
		soundfile: beep.wav
		Running: TrialList
		TrialList.Cycle: 1
		TrialList.Sample: 4
		Target.RTTime: 77101
		Target.ACC: 1
		Target.RT: 2035
		Target.RESP: TIB
		Target.CRESP: TIB
		Sound2.RTTime: 0
		Sound2.ACC: 0
		Sound2.RT: 0
		Sound2.RESP: 
		Sound2.CRESP: TIB
		*** LogFrame End ***
	Level: 2
	*** LogFrame Start ***
	Blocklist: 1
	PracticeMode: no
	Procedure: BlockProc
	Blocklist.Cycle: 1
	Blocklist.Sample: 1
	Running: Blocklist
	*** LogFrame End ***
Level: 1
*** LogFrame Start ***
Experiment: Peterson
SessionDate: 06-27-2002
SessionTime: 13:05:51
RandomSeed: 1279833736
Group: 1
Subject: 25
Session: 25
Display.RefreshRate: 59.941
*** LogFrame End ***
