Level: 0
	Level: 1
		Level: 2
		*** LogFrame Start ***
		Procedure: PracTrialProc
		Color: GREEN
		Text: GREEN
		Practice: 1
		feedback: you are suppose to say GREEN
		CorrectAns:  
		Practice.Cycle: 1
		Practice.Sample: 1
		Running: Practice
		*** LogFrame End ***
		*** LogFrame Start ***
		Procedure: PracTrialProc
		Color: BLUE
		Text: YELLOW
		Practice: 2
		feedback: you are suppose to say BLUE
		CorrectAns:  
		Practice.Cycle: 1
		Practice.Sample: 2
		Running: Practice
		*** LogFrame End ***
	Level: 1
		Level: 2
			Level: 3
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 9
			Color: RED
			Text: YELLOW
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 1
			Stimulus.OnsetTime: 45053
			Stimulus.OnsetDelay: 18
			Stimulus.DurationError: 5
			Stimulus.RTTime: 45059
			Stimulus.ACC: 1
			Stimulus.RT: 6
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 45069
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 1
			Color: GREEN
			Text: GREEN
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 2
			Stimulus.OnsetTime: 48087
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 48894
			Stimulus.ACC: 1
			Stimulus.RT: 807
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 48104
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 6
			Color: PURPLE
			Text: GREEN
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 3
			Stimulus.OnsetTime: 51322
			Stimulus.OnsetDelay: 16
			Stimulus.DurationError: 6
			Stimulus.RTTime: 51766
			Stimulus.ACC: 1
			Stimulus.RT: 444
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 51339
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 0
			CorrectJudge.RESP: 0
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 7
			Color: GREEN
			Text: BLUE
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 4
			Stimulus.OnsetTime: 54641
			Stimulus.OnsetDelay: 18
			Stimulus.DurationError: 5
			Stimulus.RTTime: 55602
			Stimulus.ACC: 1
			Stimulus.RT: 961
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 54658
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 12
			Color: PURPLE
			Text: BLUE
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 5
			Stimulus.OnsetTime: 57659
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 58856
			Stimulus.ACC: 1
			Stimulus.RT: 1197
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 57676
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 13
			Color: GREEN
			Text: RED
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 6
			Stimulus.OnsetTime: 61011
			Stimulus.OnsetDelay: 18
			Stimulus.DurationError: 5
			Stimulus.RTTime: 61908
			Stimulus.ACC: 1
			Stimulus.RT: 897
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 61027
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 8
			Color: BLUE
			Text: RED
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 7
			Stimulus.OnsetTime: 63946
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 5
			Stimulus.RTTime: 64589
			Stimulus.ACC: 1
			Stimulus.RT: 643
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 63962
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 2
			Color: BLUE
			Text: BLUE
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 8
			Stimulus.OnsetTime: 66680
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 67218
			Stimulus.ACC: 1
			Stimulus.RT: 538
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 66697
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 10
			Color: YELLOW
			Text: PURPLE
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 9
			Stimulus.OnsetTime: 69082
			Stimulus.OnsetDelay: 18
			Stimulus.DurationError: 5
			Stimulus.RTTime: 69729
			Stimulus.ACC: 1
			Stimulus.RT: 647
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 69098
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 5
			Color: PURPLE
			Text: PURPLE
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 10
			Stimulus.OnsetTime: 71616
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 72390
			Stimulus.ACC: 1
			Stimulus.RT: 774
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 71633
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 15
			Color: RED
			Text: PURPLE
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 11
			Stimulus.OnsetTime: 74351
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 74954
			Stimulus.ACC: 1
			Stimulus.RT: 603
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 74368
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 11
			Color: YELLOW
			Text: GREEN
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 12
			Stimulus.OnsetTime: 76802
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 77381
			Stimulus.ACC: 1
			Stimulus.RT: 579
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 76819
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 14
			Color: BLUE
			Text: YELLOW
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 13
			Stimulus.OnsetTime: 79254
			Stimulus.OnsetDelay: 18
			Stimulus.DurationError: 5
			Stimulus.RTTime: 80062
			Stimulus.ACC: 1
			Stimulus.RT: 808
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 79270
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 3
			Color: RED
			Text: RED
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 14
			Stimulus.OnsetTime: 81938
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 82479
			Stimulus.ACC: 1
			Stimulus.RT: 541
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 81955
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 4
			Color: YELLOW
			Text: YELLOW
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 15
			Stimulus.OnsetTime: 84706
			Stimulus.OnsetDelay: 217
			Stimulus.DurationError: 6
			Stimulus.RTTime: 85139
			Stimulus.ACC: 1
			Stimulus.RT: 433
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 84723
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
		Level: 2
		*** LogFrame Start ***
		BlockList: 1
		Procedure: BlockProc
		Running: BlockList
		BlockList.Cycle: 1
		BlockList.Sample: 1
		*** LogFrame End ***
	Level: 1
	*** LogFrame Start ***
	Experiment: colorstroop
	Subject: 4
	Session: 1
	RandomSeed: 2030273353
	SessionDate: 04-26-2000
	SessionTime: 11:19:44
	RefreshRate: 59.969
	*** LogFrame End ***
Level: 0
LevelName: Block
LevelName: Trial
LevelName: SubTrial
LevelName: LogLevel5
LevelName: LogLevel6
LevelName: LogLevel7
LevelName: LogLevel8
LevelName: LogLevel9
LevelName: LogLevel10
