Level: 0
	Level: 1
		Level: 2
		*** LogFrame Start ***
		Procedure: PracTrialProc
		Color: GREEN
		Text: GREEN
		Practice: 1
		feedback: you are suppose to say GREEN
		CorrectAns:  
		Practice.Cycle: 1
		Practice.Sample: 1
		Running: Practice
		*** LogFrame End ***
		*** LogFrame Start ***
		Procedure: PracTrialProc
		Color: BLUE
		Text: YELLOW
		Practice: 2
		feedback: you are suppose to say BLUE
		CorrectAns:  
		Practice.Cycle: 1
		Practice.Sample: 2
		Running: Practice
		*** LogFrame End ***
	Level: 1
		Level: 2
			Level: 3
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 7
			Color: GREEN
			Text: BLUE
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 1
			Stimulus.OnsetTime: 16210
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 17279
			Stimulus.ACC: 1
			Stimulus.RT: 1069
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 16227
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 0
			CorrectJudge.RESP: 0
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 8
			Color: BLUE
			Text: RED
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 2
			Stimulus.OnsetTime: 19679
			Stimulus.OnsetDelay: 18
			Stimulus.DurationError: 5
			Stimulus.RTTime: 20999
			Stimulus.ACC: 1
			Stimulus.RT: 1320
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 19695
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 12
			Color: PURPLE
			Text: BLUE
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 3
			Stimulus.OnsetTime: 22914
			Stimulus.OnsetDelay: 18
			Stimulus.DurationError: 5
			Stimulus.RTTime: 24072
			Stimulus.ACC: 1
			Stimulus.RT: 1158
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 22930
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 3
			Color: RED
			Text: RED
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 4
			Stimulus.OnsetTime: 26099
			Stimulus.OnsetDelay: 18
			Stimulus.DurationError: 5
			Stimulus.RTTime: 26849
			Stimulus.ACC: 1
			Stimulus.RT: 750
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 26115
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 9
			Color: RED
			Text: YELLOW
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 5
			Stimulus.OnsetTime: 28984
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 5
			Stimulus.RTTime: 30494
			Stimulus.ACC: 1
			Stimulus.RT: 1510
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 29000
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 2
			Color: BLUE
			Text: BLUE
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 6
			Stimulus.OnsetTime: 32435
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 33197
			Stimulus.ACC: 1
			Stimulus.RT: 762
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 32452
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 14
			Color: BLUE
			Text: YELLOW
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 7
			Stimulus.OnsetTime: 35253
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 36334
			Stimulus.ACC: 1
			Stimulus.RT: 1081
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 35270
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 1
			Color: GREEN
			Text: GREEN
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 8
			Stimulus.OnsetTime: 38372
			Stimulus.OnsetDelay: 18
			Stimulus.DurationError: 5
			Stimulus.RTTime: 39163
			Stimulus.ACC: 1
			Stimulus.RT: 791
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 38388
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 6
			Color: PURPLE
			Text: GREEN
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 9
			Stimulus.OnsetTime: 41123
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 42194
			Stimulus.ACC: 1
			Stimulus.RT: 1071
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 41140
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 13
			Color: GREEN
			Text: RED
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 10
			Stimulus.OnsetTime: 44125
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 5
			Stimulus.RTTime: 45320
			Stimulus.ACC: 1
			Stimulus.RT: 1195
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 44141
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 11
			Color: YELLOW
			Text: GREEN
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 11
			Stimulus.OnsetTime: 47243
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 5
			Stimulus.RTTime: 48362
			Stimulus.ACC: 1
			Stimulus.RT: 1119
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 47260
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 4
			Color: YELLOW
			Text: YELLOW
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 12
			Stimulus.OnsetTime: 50461
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 51255
			Stimulus.ACC: 1
			Stimulus.RT: 794
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 50478
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 5
			Color: PURPLE
			Text: PURPLE
			Color_text_match: yes
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 13
			Stimulus.OnsetTime: 53113
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 5
			Stimulus.RTTime: 54360
			Stimulus.ACC: 1
			Stimulus.RT: 1247
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 53129
			CorrectJudge.OnsetDelay: 15
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 15
			Color: RED
			Text: PURPLE
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 14
			Stimulus.OnsetTime: 56364
			Stimulus.OnsetDelay: 17
			Stimulus.DurationError: 6
			Stimulus.RTTime: 57391
			Stimulus.ACC: 1
			Stimulus.RT: 1027
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 56381
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
			*** LogFrame Start ***
			Procedure: TrialProc
			TrialList: 10
			Color: YELLOW
			Text: PURPLE
			Color_text_match: no
			Running: TrialList
			TrialList.Cycle: 1
			TrialList.Sample: 15
			Stimulus.OnsetTime: 59366
			Stimulus.OnsetDelay: 18
			Stimulus.DurationError: 5
			Stimulus.RTTime: 60390
			Stimulus.ACC: 1
			Stimulus.RT: 1024
			Stimulus.RESP: 6
			Stimulus.CRESP: 6
			CorrectJudge.OnsetTime: 59383
			CorrectJudge.OnsetDelay: 16
			CorrectJudge.DurationError: -999999
			CorrectJudge.ACC: 1
			CorrectJudge.RESP: 1
			CorrectJudge.CRESP: 1
			*** LogFrame End ***
		Level: 2
		*** LogFrame Start ***
		BlockList: 1
		Procedure: BlockProc
		Running: BlockList
		BlockList.Cycle: 1
		BlockList.Sample: 1
		*** LogFrame End ***
	Level: 1
	*** LogFrame Start ***
	Experiment: colorstroop
	Subject: 2
	Session: 1
	RandomSeed: 1836992075
	SessionDate: 04-26-2000
	SessionTime: 11:17:01
	RefreshRate: 59.969
	*** LogFrame End ***
Level: 0
LevelName: Block
LevelName: Trial
LevelName: SubTrial
LevelName: LogLevel5
LevelName: LogLevel6
LevelName: LogLevel7
LevelName: LogLevel8
LevelName: LogLevel9
LevelName: LogLevel10
