*** Header Start ***
VersionPersist: 1
LevelName: Session
LevelName: Block
LevelName: Trial
LevelName: SubTrial
LevelName: LogLevel5
LevelName: LogLevel6
LevelName: LogLevel7
LevelName: LogLevel8
LevelName: LogLevel9
LevelName: LogLevel10
Experiment: Posner&Keele
SessionDate: 07-02-2002
SessionTime: 11:40:07
RandomSeed: 412017938
Group: 1
Subject: 25
Session: 26
Display.RefreshRate: 59.940
*** Header End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: ProtoProc
		pattern: Random1
		x0: 263
		y0: 202
		x1: 388
		y1: 361
		x2: 244
		y2: 301
		x3: 269
		y3: 345
		x4: 350
		y4: 293
		x5: 366
		y5: 220
		x6: 220
		y6: 235
		x7: 272
		y7: 400
		x8: 402
		y8: 193
		Type: Prototype A
		PrototypeList: 1
		Running: PrototypeList
		PrototypeList.Cycle: 1
		PrototypeList.Sample: 1
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: ProtoProc
		pattern: Random2
		x0: 217
		y0: 242
		x1: 321
		y1: 259
		x2: 367
		y2: 350
		x3: 244
		y3: 341
		x4: 391
		y4: 378
		x5: 370
		y5: 264
		x6: 277
		y6: 356
		x7: 236
		y7: 267
		x8: 240
		y8: 333
		Type: Prototype B
		PrototypeList: 2
		Running: PrototypeList
		PrototypeList.Cycle: 1
		PrototypeList.Sample: 2
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: ProtoProc
		pattern: Random3
		x0: 266
		y0: 267
		x1: 375
		y1: 352
		x2: 283
		y2: 202
		x3: 311
		y3: 357
		x4: 271
		y4: 362
		x5: 244
		y5: 352
		x6: 218
		y6: 269
		x7: 358
		y7: 307
		x8: 292
		y8: 260
		Type: Prototype C
		PrototypeList: 3
		Running: PrototypeList
		PrototypeList.Cycle: 1
		PrototypeList.Sample: 3
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: Random3
		PracticeMode: Practice
		LevelsOfDistortion: 0
		x0: 266
		y0: 267
		x1: 375
		y1: 352
		x2: 283
		y2: 202
		x3: 311
		y3: 357
		x4: 271
		y4: 362
		x5: 244
		y5: 352
		x6: 218
		y6: 269
		x7: 358
		y7: 307
		x8: 292
		y8: 260
		PracticeList: 3
		CorrectAnswer: c
		Type: Prototype C
		Running: PracticeList
		PracticeList.Cycle: 1
		PracticeList.Sample: 1
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 56855
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 57944
		PracticeResponse.ACC: 0
		PracticeResponse.RT: 1089
		PracticeResponse.RESP: b
		PracticeResponse.CRESP: c
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom3-1
		PracticeMode: Practice
		LevelsOfDistortion: 10
		x0: 253
		y0: 260
		x1: 378
		y1: 344
		x2: 300
		y2: 193
		x3: 314
		y3: 352
		x4: 279
		y4: 342
		x5: 252
		y5: 362
		x6: 221
		y6: 284
		x7: 357
		y7: 307
		x8: 301
		y8: 230
		PracticeList: 6
		CorrectAnswer: c
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 1
		PracticeList.Sample: 2
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 62377
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 62654
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 277
		PracticeResponse.RESP: c
		PracticeResponse.CRESP: c
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom3-2
		PracticeMode: Practice
		LevelsOfDistortion: 15
		x0: 238
		y0: 272
		x1: 369
		y1: 347
		x2: 278
		y2: 199
		x3: 317
		y3: 360
		x4: 252
		y4: 375
		x5: 242
		y5: 377
		x6: 215
		y6: 268
		x7: 357
		y7: 288
		x8: 309
		y8: 246
		PracticeList: 9
		CorrectAnswer: c
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 1
		PracticeList.Sample: 3
		PracticeResponse.OnsetDelay: 2035
		PracticeResponse.OnsetTime: 66748
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 67057
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 309
		PracticeResponse.RESP: c
		PracticeResponse.CRESP: c
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom1-2
		PracticeMode: Practice
		LevelsOfDistortion: 15
		x0: 249
		y0: 184
		x1: 379
		y1: 373
		x2: 243
		y2: 285
		x3: 264
		y3: 326
		x4: 352
		y4: 295
		x5: 351
		y5: 223
		x6: 218
		y6: 247
		x7: 261
		y7: 431
		x8: 367
		y8: 198
		PracticeList: 7
		CorrectAnswer: a
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 1
		PracticeList.Sample: 4
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 71086
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 71329
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 243
		PracticeResponse.RESP: a
		PracticeResponse.CRESP: a
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: Random2
		PracticeMode: Practice
		LevelsOfDistortion: 0
		x0: 217
		y0: 242
		x1: 321
		y1: 259
		x2: 367
		y2: 350
		x3: 244
		y3: 341
		x4: 391
		y4: 378
		x5: 370
		y5: 264
		x6: 277
		y6: 356
		x7: 236
		y7: 267
		x8: 240
		y8: 333
		PracticeList: 2
		CorrectAnswer: b
		Type: Prototype B
		Running: PracticeList
		PracticeList.Cycle: 1
		PracticeList.Sample: 5
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 75090
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 75317
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 227
		PracticeResponse.RESP: b
		PracticeResponse.CRESP: b
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom1-1
		PracticeMode: Practice
		LevelsOfDistortion: 10
		x0: 275
		y0: 198
		x1: 391
		y1: 357
		x2: 227
		y2: 292
		x3: 257
		y3: 357
		x4: 340
		y4: 287
		x5: 373
		y5: 229
		x6: 235
		y6: 224
		x7: 269
		y7: 392
		x8: 385
		y8: 210
		PracticeList: 4
		CorrectAnswer: a
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 1
		PracticeList.Sample: 6
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 79094
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 79298
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 204
		PracticeResponse.RESP: a
		PracticeResponse.CRESP: a
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom2-2
		PracticeMode: Practice
		LevelsOfDistortion: 15
		x0: 199
		y0: 251
		x1: 305
		y1: 266
		x2: 378
		y2: 349
		x3: 244
		y3: 361
		x4: 399
		y4: 382
		x5: 364
		y5: 244
		x6: 278
		y6: 342
		x7: 250
		y7: 280
		x8: 262
		y8: 336
		PracticeList: 8
		CorrectAnswer: b
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 1
		PracticeList.Sample: 7
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 83081
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 83634
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 553
		PracticeResponse.RESP: b
		PracticeResponse.CRESP: b
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom2-1
		PracticeMode: Practice
		LevelsOfDistortion: 10
		x0: 206
		y0: 239
		x1: 305
		y1: 257
		x2: 361
		y2: 366
		x3: 230
		y3: 331
		x4: 394
		y4: 367
		x5: 383
		y5: 262
		x6: 272
		y6: 357
		x7: 247
		y7: 272
		x8: 238
		y8: 349
		PracticeList: 5
		CorrectAnswer: b
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 1
		PracticeList.Sample: 8
		PracticeResponse.OnsetDelay: 2018
		PracticeResponse.OnsetTime: 87652
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 88040
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 388
		PracticeResponse.RESP: b
		PracticeResponse.CRESP: b
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: Random1
		PracticeMode: Practice
		LevelsOfDistortion: 0
		x0: 263
		y0: 202
		x1: 388
		y1: 361
		x2: 244
		y2: 301
		x3: 269
		y3: 345
		x4: 350
		y4: 293
		x5: 366
		y5: 220
		x6: 220
		y6: 235
		x7: 272
		y7: 400
		x8: 402
		y8: 193
		PracticeList: 1
		CorrectAnswer: a
		Type: Prototype A
		Running: PracticeList
		PracticeList.Cycle: 1
		PracticeList.Sample: 9
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 92007
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 92251
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 244
		PracticeResponse.RESP: a
		PracticeResponse.CRESP: a
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: Random3
		PracticeMode: Practice
		LevelsOfDistortion: 0
		x0: 266
		y0: 267
		x1: 375
		y1: 352
		x2: 283
		y2: 202
		x3: 311
		y3: 357
		x4: 271
		y4: 362
		x5: 244
		y5: 352
		x6: 218
		y6: 269
		x7: 358
		y7: 307
		x8: 292
		y8: 260
		PracticeList: 3
		CorrectAnswer: c
		Type: Prototype C
		Running: PracticeList
		PracticeList.Cycle: 2
		PracticeList.Sample: 10
		PracticeResponse.OnsetDelay: 2018
		PracticeResponse.OnsetTime: 102467
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 103782
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 1315
		PracticeResponse.RESP: c
		PracticeResponse.CRESP: c
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: Random2
		PracticeMode: Practice
		LevelsOfDistortion: 0
		x0: 217
		y0: 242
		x1: 321
		y1: 259
		x2: 367
		y2: 350
		x3: 244
		y3: 341
		x4: 391
		y4: 378
		x5: 370
		y5: 264
		x6: 277
		y6: 356
		x7: 236
		y7: 267
		x8: 240
		y8: 333
		PracticeList: 2
		CorrectAnswer: b
		Type: Prototype B
		Running: PracticeList
		PracticeList.Cycle: 2
		PracticeList.Sample: 11
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 107689
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 107968
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 279
		PracticeResponse.RESP: b
		PracticeResponse.CRESP: b
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom2-1
		PracticeMode: Practice
		LevelsOfDistortion: 10
		x0: 206
		y0: 239
		x1: 305
		y1: 257
		x2: 361
		y2: 366
		x3: 230
		y3: 331
		x4: 394
		y4: 367
		x5: 383
		y5: 262
		x6: 272
		y6: 357
		x7: 247
		y7: 272
		x8: 238
		y8: 349
		PracticeList: 5
		CorrectAnswer: b
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 2
		PracticeList.Sample: 12
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 111793
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 112065
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 272
		PracticeResponse.RESP: b
		PracticeResponse.CRESP: b
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom3-2
		PracticeMode: Practice
		LevelsOfDistortion: 15
		x0: 238
		y0: 272
		x1: 369
		y1: 347
		x2: 278
		y2: 199
		x3: 317
		y3: 360
		x4: 252
		y4: 375
		x5: 242
		y5: 377
		x6: 215
		y6: 268
		x7: 357
		y7: 288
		x8: 309
		y8: 246
		PracticeList: 9
		CorrectAnswer: c
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 2
		PracticeList.Sample: 13
		PracticeResponse.OnsetDelay: 2018
		PracticeResponse.OnsetTime: 115847
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 116162
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 315
		PracticeResponse.RESP: c
		PracticeResponse.CRESP: c
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom3-1
		PracticeMode: Practice
		LevelsOfDistortion: 10
		x0: 253
		y0: 260
		x1: 378
		y1: 344
		x2: 300
		y2: 193
		x3: 314
		y3: 352
		x4: 279
		y4: 342
		x5: 252
		y5: 362
		x6: 221
		y6: 284
		x7: 357
		y7: 307
		x8: 301
		y8: 230
		PracticeList: 6
		CorrectAnswer: c
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 2
		PracticeList.Sample: 14
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 119935
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 120228
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 293
		PracticeResponse.RESP: c
		PracticeResponse.CRESP: c
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom1-2
		PracticeMode: Practice
		LevelsOfDistortion: 15
		x0: 249
		y0: 184
		x1: 379
		y1: 373
		x2: 243
		y2: 285
		x3: 264
		y3: 326
		x4: 352
		y4: 295
		x5: 351
		y5: 223
		x6: 218
		y6: 247
		x7: 261
		y7: 431
		x8: 367
		y8: 198
		PracticeList: 7
		CorrectAnswer: a
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 2
		PracticeList.Sample: 15
		PracticeResponse.OnsetDelay: 2018
		PracticeResponse.OnsetTime: 124222
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 124442
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 220
		PracticeResponse.RESP: a
		PracticeResponse.CRESP: a
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom1-1
		PracticeMode: Practice
		LevelsOfDistortion: 10
		x0: 275
		y0: 198
		x1: 391
		y1: 357
		x2: 227
		y2: 292
		x3: 257
		y3: 357
		x4: 340
		y4: 287
		x5: 373
		y5: 229
		x6: 235
		y6: 224
		x7: 269
		y7: 392
		x8: 385
		y8: 210
		PracticeList: 4
		CorrectAnswer: a
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 2
		PracticeList.Sample: 16
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 128260
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 128512
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 252
		PracticeResponse.RESP: a
		PracticeResponse.CRESP: a
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom2-2
		PracticeMode: Practice
		LevelsOfDistortion: 15
		x0: 199
		y0: 251
		x1: 305
		y1: 266
		x2: 378
		y2: 349
		x3: 244
		y3: 361
		x4: 399
		y4: 382
		x5: 364
		y5: 244
		x6: 278
		y6: 342
		x7: 250
		y7: 280
		x8: 262
		y8: 336
		PracticeList: 8
		CorrectAnswer: b
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 2
		PracticeList.Sample: 17
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 132414
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 132624
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 210
		PracticeResponse.RESP: b
		PracticeResponse.CRESP: b
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: Random1
		PracticeMode: Practice
		LevelsOfDistortion: 0
		x0: 263
		y0: 202
		x1: 388
		y1: 361
		x2: 244
		y2: 301
		x3: 269
		y3: 345
		x4: 350
		y4: 293
		x5: 366
		y5: 220
		x6: 220
		y6: 235
		x7: 272
		y7: 400
		x8: 402
		y8: 193
		PracticeList: 1
		CorrectAnswer: a
		Type: Prototype A
		Running: PracticeList
		PracticeList.Cycle: 2
		PracticeList.Sample: 18
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 136418
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 136622
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 204
		PracticeResponse.RESP: a
		PracticeResponse.CRESP: a
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom3-1
		PracticeMode: Practice
		LevelsOfDistortion: 10
		x0: 253
		y0: 260
		x1: 378
		y1: 344
		x2: 300
		y2: 193
		x3: 314
		y3: 352
		x4: 279
		y4: 342
		x5: 252
		y5: 362
		x6: 221
		y6: 284
		x7: 357
		y7: 307
		x8: 301
		y8: 230
		PracticeList: 6
		CorrectAnswer: c
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 3
		PracticeList.Sample: 19
		PracticeResponse.OnsetDelay: 2018
		PracticeResponse.OnsetTime: 147078
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 147572
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 494
		PracticeResponse.RESP: c
		PracticeResponse.CRESP: c
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom2-1
		PracticeMode: Practice
		LevelsOfDistortion: 10
		x0: 206
		y0: 239
		x1: 305
		y1: 257
		x2: 361
		y2: 366
		x3: 230
		y3: 331
		x4: 394
		y4: 367
		x5: 383
		y5: 262
		x6: 272
		y6: 357
		x7: 247
		y7: 272
		x8: 238
		y8: 349
		PracticeList: 5
		CorrectAnswer: b
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 3
		PracticeList.Sample: 20
		PracticeResponse.OnsetDelay: 2018
		PracticeResponse.OnsetTime: 151449
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 151741
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 292
		PracticeResponse.RESP: b
		PracticeResponse.CRESP: b
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom1-1
		PracticeMode: Practice
		LevelsOfDistortion: 10
		x0: 275
		y0: 198
		x1: 391
		y1: 357
		x2: 227
		y2: 292
		x3: 257
		y3: 357
		x4: 340
		y4: 287
		x5: 373
		y5: 229
		x6: 235
		y6: 224
		x7: 269
		y7: 392
		x8: 385
		y8: 210
		PracticeList: 4
		CorrectAnswer: a
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 3
		PracticeList.Sample: 21
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 155537
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 155860
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 323
		PracticeResponse.RESP: a
		PracticeResponse.CRESP: a
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: Random1
		PracticeMode: Practice
		LevelsOfDistortion: 0
		x0: 263
		y0: 202
		x1: 388
		y1: 361
		x2: 244
		y2: 301
		x3: 269
		y3: 345
		x4: 350
		y4: 293
		x5: 366
		y5: 220
		x6: 220
		y6: 235
		x7: 272
		y7: 400
		x8: 402
		y8: 193
		PracticeList: 1
		CorrectAnswer: a
		Type: Prototype A
		Running: PracticeList
		PracticeList.Cycle: 3
		PracticeList.Sample: 22
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 159641
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 159971
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 330
		PracticeResponse.RESP: a
		PracticeResponse.CRESP: a
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: Random3
		PracticeMode: Practice
		LevelsOfDistortion: 0
		x0: 266
		y0: 267
		x1: 375
		y1: 352
		x2: 283
		y2: 202
		x3: 311
		y3: 357
		x4: 271
		y4: 362
		x5: 244
		y5: 352
		x6: 218
		y6: 269
		x7: 358
		y7: 307
		x8: 292
		y8: 260
		PracticeList: 3
		CorrectAnswer: c
		Type: Prototype C
		Running: PracticeList
		PracticeList.Cycle: 3
		PracticeList.Sample: 23
		PracticeResponse.OnsetDelay: 2018
		PracticeResponse.OnsetTime: 163778
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 164076
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 298
		PracticeResponse.RESP: c
		PracticeResponse.CRESP: c
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom3-2
		PracticeMode: Practice
		LevelsOfDistortion: 15
		x0: 238
		y0: 272
		x1: 369
		y1: 347
		x2: 278
		y2: 199
		x3: 317
		y3: 360
		x4: 252
		y4: 375
		x5: 242
		y5: 377
		x6: 215
		y6: 268
		x7: 357
		y7: 288
		x8: 309
		y8: 246
		PracticeList: 9
		CorrectAnswer: c
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 3
		PracticeList.Sample: 24
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 167833
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 168133
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 300
		PracticeResponse.RESP: c
		PracticeResponse.CRESP: c
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: Random2
		PracticeMode: Practice
		LevelsOfDistortion: 0
		x0: 217
		y0: 242
		x1: 321
		y1: 259
		x2: 367
		y2: 350
		x3: 244
		y3: 341
		x4: 391
		y4: 378
		x5: 370
		y5: 264
		x6: 277
		y6: 356
		x7: 236
		y7: 267
		x8: 240
		y8: 333
		PracticeList: 2
		CorrectAnswer: b
		Type: Prototype B
		Running: PracticeList
		PracticeList.Cycle: 3
		PracticeList.Sample: 25
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 172154
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 172395
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 241
		PracticeResponse.RESP: b
		PracticeResponse.CRESP: b
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom1-2
		PracticeMode: Practice
		LevelsOfDistortion: 15
		x0: 249
		y0: 184
		x1: 379
		y1: 373
		x2: 243
		y2: 285
		x3: 264
		y3: 326
		x4: 352
		y4: 295
		x5: 351
		y5: 223
		x6: 218
		y6: 247
		x7: 261
		y7: 431
		x8: 367
		y8: 198
		PracticeList: 7
		CorrectAnswer: a
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 3
		PracticeList.Sample: 26
		PracticeResponse.OnsetDelay: 2036
		PracticeResponse.OnsetTime: 176208
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 176459
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 251
		PracticeResponse.RESP: a
		PracticeResponse.CRESP: a
		*** LogFrame End ***
		Level: 3
		*** LogFrame Start ***
		Procedure: PracProc
		pattern: DRandom2-2
		PracticeMode: Practice
		LevelsOfDistortion: 15
		x0: 199
		y0: 251
		x1: 305
		y1: 266
		x2: 378
		y2: 349
		x3: 244
		y3: 361
		x4: 399
		y4: 382
		x5: 364
		y5: 244
		x6: 278
		y6: 342
		x7: 250
		y7: 280
		x8: 262
		y8: 336
		PracticeList: 8
		CorrectAnswer: b
		Type: Distortion
		Running: PracticeList
		PracticeList.Cycle: 3
		PracticeList.Sample: 27
		PracticeResponse.OnsetDelay: 2019
		PracticeResponse.OnsetTime: 180362
		PracticeResponse.DurationError: -999999
		PracticeResponse.RTTime: 180637
		PracticeResponse.ACC: 1
		PracticeResponse.RT: 275
		PracticeResponse.RESP: b
		PracticeResponse.CRESP: b
		*** LogFrame End ***
	Level: 2
	*** LogFrame Start ***
	BlockList: 1
	Procedure: BlockProc
	BlockList.Cycle: 1
	BlockList.Sample: 1
	Running: BlockList
	*** LogFrame End ***
	Level: 2
	*** LogFrame Start ***
	Procedure: OldNewProc
	OldNewList: 11
	pattern: NewDR2-1
	PracticeMode: Real
	ONCorrectAnswer: n
	LevelsOfDistortion: 10
	x0: 209
	y0: 242
	x1: 345
	y1: 242
	x2: 374
	y2: 348
	x3: 251
	y3: 336
	x4: 375
	y4: 399
	x5: 375
	y5: 262
	x6: 273
	y6: 367
	x7: 245
	y7: 256
	x8: 244
	y8: 341
	Running: OldNewList
	OldNewList.Cycle: 1
	OldNewList.Sample: 1
	ONResponse.OnsetDelay: 2019
	ONResponse.OnsetTime: 204870
	ONResponse.DurationError: -999999
	ONResponse.RTTime: 205603
	ONResponse.ACC: 1
	ONResponse.RT: 733
	ONResponse.RESP: n
	ONResponse.CRESP: n
	*** LogFrame End ***
	Level: 2
	*** LogFrame Start ***
	Procedure: OldNewProc
	OldNewList: 18
	pattern: NewDR3-1
	PracticeMode: Real
	ONCorrectAnswer: n
	LevelsOfDistortion: 10
	x0: 266
	y0: 267
	x1: 375
	y1: 352
	x2: 283
	y2: 202
	x3: 311
	y3: 357
	x4: 271
	y4: 362
	x5: 244
	y5: 352
	x6: 218
	y6: 269
	x7: 358
	y7: 307
	x8: 297
	y8: 245
	Running: OldNewList
	OldNewList.Cycle: 1
	OldNewList.Sample: 2
	ONResponse.OnsetDelay: 2019
	ONResponse.OnsetTime: 209157
	ONResponse.DurationError: -999999
	ONResponse.RTTime: 209588
	ONResponse.ACC: 0
	ONResponse.RT: 431
	ONResponse.RESP: o
	ONResponse.CRESP: n
	*** LogFrame End ***
	Level: 2
	*** LogFrame Start ***
	Procedure: OldNewProc
	OldNewList: 23
	pattern: Random5
	PracticeMode: Real
	ONCorrectAnswer: n
	LevelsOfDistortion: 0
	x0: 254
	y0: 371
	x1: 373
	y1: 303
	x2: 258
	y2: 261
	x3: 250
	y3: 206
	x4: 338
	y4: 244
	x5: 332
	y5: 228
	x6: 327
	y6: 257
	x7: 394
	y7: 336
	x8: 346
	y8: 322
	Running: OldNewList
	OldNewList.Cycle: 1
	OldNewList.Sample: 3
	ONResponse.OnsetDelay: 2018
	ONResponse.OnsetTime: 213144
	ONResponse.DurationError: -999999
	ONResponse.RTTime: 213385
	ONResponse.ACC: 1
	ONResponse.RT: 241
	ONResponse.RESP: n
