Weight	Nested	Procedure	TrialNumber	HardWorth	EasyWorth	NoResponseDecision	BPOnTrigger	BPStartle	BPStartleTrigger	BPOffTrigger	WinDur	WinOnTrigger	WinStartleDur	WinStartleTrigger	WinOffTrigger
1		ForcedProc	1	3	1	H	3	1	113	53	2000	8	0	251	58
1		ForcedProc	2	0	1	E	1	0	250	51	2000	6	0	251	56
1		ForcedProc	3	5	1	H	5	0	250	55	1000	10	1000	120	60
1		ForcedProc	4	5	1	H	5	1	115	55	2000	10	0	251	60
1		ForcedProc	5	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	6	3	1	H	3	0	250	53	1000	8	1000	118	58
1		ForcedProc	7	2	1	H	2	1	112	52	2000	7	0	251	57
1		ForcedProc	8	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	9	2	1	H	2	1	112	52	2000	7	0	251	57
1		ForcedProc	10	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	11	2	1	H	2	1	112	52	2000	7	0	251	57
1		ForcedProc	12	5	1	H	5	0	250	55	1000	10	1000	120	60
1		ForcedProc	13	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	14	4	1	H	4	1	114	54	2000	9	0	251	59
1		ForcedProc	15	5	1	H	5	0	250	55	1000	10	1000	120	60
1		ForcedProc	16	0	1	E	1	0	250	51	2000	6	0	251	56
1		ForcedProc	17	3	1	H	3	1	113	53	2000	8	0	251	58
1		ForcedProc	18	4	1	H	4	1	114	54	2000	9	0	251	59
1		ForcedProc	19	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	20	4	1	H	4	0	250	54	1000	9	1000	119	59
1		ForcedProc	21	3	1	H	3	1	113	53	2000	8	0	251	58
1		ForcedProc	22	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	23	2	1	H	2	0	250	52	1000	7	1000	117	57
1		ForcedProc	24	4	1	H	4	1	114	54	2000	9	0	251	59
1		ForcedProc	25	3	1	H	3	0	250	53	1000	8	1000	118	58
1		ForcedProc	26	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	27	2	1	H	2	1	112	52	2000	7	0	251	57
1		ForcedProc	28	2	1	H	2	0	250	52	1000	7	1000	117	57
1		ForcedProc	29	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	30	4	1	H	4	0	250	54	1000	9	1000	119	59
1		ForcedProc	31	5	1	H	5	1	115	55	2000	10	0	251	60
1		ForcedProc	32	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	33	4	1	H	4	0	250	54	1000	9	1000	119	59
1		ForcedProc	34	0	1	E	1	0	250	51	2000	6	0	251	56
1		ForcedProc	35	3	1	H	3	0	250	53	1000	8	1000	118	58
1		ForcedProc	36	4	1	H	4	1	114	54	2000	9	0	251	59
1		ForcedProc	37	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	38	2	1	H	2	0	250	52	1000	7	1000	117	57
1		ForcedProc	39	3	1	H	3	1	113	53	2000	8	0	251	58
1		ForcedProc	40	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	41	5	1	H	5	1	115	55	2000	10	0	251	60
1		ForcedProc	42	4	1	H	4	0	250	54	1000	9	1000	119	59
1		ForcedProc	43	2	1	H	2	0	250	52	1000	7	1000	117	57
1		ForcedProc	44	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	45	5	1	H	5	1	115	55	1000	10	0	251	60
1		ForcedProc	46	0	1	E	1	0	250	51	2000	6	0	251	56
1		ForcedProc	47	5	1	H	5	0	250	60	1000	10	1000	120	60
1		ForcedProc	48	3	1	H	3	0	250	53	1000	8	1000	118	58
