Weight	Nested	Procedure	TrialNumber	HardWorth	EasyWorth	NoResponseDecision	BPOnTrigger	BPStartle	BPStartleTrigger	BPOffTrigger	WinDur	WinOnTrigger	WinStartleDur	WinStartleTrigger	WinOffTrigger
1		ForcedProc	1	4	1	H	4	1	114	54	2000	9	0	251	59
1		ForcedProc	2	3	1	H	3	0	250	53	1000	8	1000	118	58
1		ForcedProc	3	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	4	2	1	H	2	1	112	52	2000	7	0	251	57
1		ForcedProc	5	2	1	H	2	0	250	52	1000	7	1000	117	57
1		ForcedProc	6	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	7	4	1	H	4	0	250	54	1000	9	1000	119	59
1		ForcedProc	8	5	1	H	5	1	115	55	2000	10	0	251	60
1		ForcedProc	9	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	10	5	1	H	5	0	250	55	1000	10	1000	120	60
1		ForcedProc	11	0	1	E	1	0	250	51	2000	6	0	251	56
1		ForcedProc	12	3	1	H	3	0	250	53	1000	8	1000	118	58
1		ForcedProc	13	4	1	H	4	1	114	54	2000	9	0	251	59
1		ForcedProc	14	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	15	2	1	H	2	0	250	52	1000	7	1000	117	57
1		ForcedProc	16	3	1	H	3	1	113	53	2000	8	0	251	58
1		ForcedProc	17	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	18	5	1	H	5	1	115	55	2000	10	0	251	60
1		ForcedProc	19	4	1	H	4	0	250	54	1000	9	1000	119	59
1		ForcedProc	20	2	1	H	2	0	250	52	1000	7	1000	117	57
1		ForcedProc	21	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	22	5	1	H	5	1	115	55	1000	10	0	251	60
1		ForcedProc	23	0	1	E	1	0	250	51	2000	6	0	251	56
1		ForcedProc	24	4	1	H	4	0	250	54	1000	9	1000	119	59
1		ForcedProc	25	3	1	H	3	0	250	53	1000	8	1000	118	58
1		ForcedProc	26	3	1	H	3	1	113	53	2000	8	0	251	58
1		ForcedProc	27	0	1	E	1	0	250	51	2000	6	0	251	56
1		ForcedProc	28	5	1	H	5	0	250	55	1000	10	1000	120	60
1		ForcedProc	29	5	1	H	5	1	115	55	2000	10	0	251	60
1		ForcedProc	30	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	31	3	1	H	3	0	250	53	1000	8	1000	118	58
1		ForcedProc	32	2	1	H	2	1	112	52	2000	7	0	251	57
1		ForcedProc	33	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	34	2	1	H	2	1	112	52	2000	7	0	251	57
1		ForcedProc	35	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	36	2	1	H	2	1	112	52	2000	7	0	251	57
1		ForcedProc	37	5	1	H	5	0	250	55	1000	10	1000	120	60
1		ForcedProc	38	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	39	4	1	H	4	1	114	54	2000	9	0	251	59
1		ForcedProc	40	5	1	H	5	0	250	55	1000	10	1000	120	60
1		ForcedProc	41	0	1	E	1	0	250	51	2000	6	0	251	56
1		ForcedProc	42	3	1	H	3	1	113	53	2000	8	0	251	58
1		ForcedProc	43	4	1	H	4	1	114	54	2000	9	0	251	59
1		ForcedProc	44	0	1	E	1	0	250	51	1000	6	1000	116	56
1		ForcedProc	45	4	1	H	4	0	250	54	1000	9	1000	119	59
1		ForcedProc	46	3	1	H	3	1	113	53	2000	8	0	251	58
1		ForcedProc	47	0	1	E	1	1	111	51	2000	6	0	251	56
1		ForcedProc	48	2	1	H	2	0	250	52	1000	7	1000	117	57
